74 services reported incidents at once
Starting Sep 1, 2026, 13:31 UTC; the last affected service recovered 16 days 7 h later.
Most affected categories: Marketing & CRM (17), Developer tools (11), Productivity (11), CDN, DNS & security (7), AI (7), Education (6), Other (5), Monitoring & observability (5), Payments & finance (4), Communication (4), Cloud & hosting (2), Databases & data (2), E-commerce (2), Email & messaging APIs (1), Gaming (1), Social & media (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 13:31 UTC | BrowserStack | App Live is facing issues | Critical | 18 min |
| 13:55 UTC | Redtail Technology | Redtail CRM Contacts Error | Minor | 47 min |
| 14:02 UTC | Cornerstone | Unable to login to the portal : US SL 5 | Critical | 42 min |
| 14:02 UTC | Via | Email filing backlog | Minor | 17 h 34 min |
| 14:07 UTC | Adapty | Data Processing Delays - Apple Purchase | Minor | 3 h 17 min |
| 14:13 UTC | Qualys | EU Platform 1: High Lag on Data Sync Service [IM-12841] | Minor | 26 h 31 min |
| 14:15 UTC | KingHost | VPS - Instabilidade no Acesso | Minor | 1 h 36 min |
| 14:16 UTC | Sentry | Span ingestion is degraded in US | Minor | 6 h 14 min |
| 14:18 UTC | Phrase | Degraded Performance of Project management in Phrase TMS (EU) starting on September 1, 2026 16:12 CEST | Major | 2 h 05 min |
| 14:18 UTC | Frame.io | Service was unavailable | Critical | 1 h 09 min |
| 14:27 UTC | Permutive | Permutive API outage | Critical | 17 min |
| 14:28 UTC | Doxy.me | Email invitation delivery issue | Minor | 4 h 44 min |
| 14:42 UTC | Proton Services | Service disruption | Major | 4 h 08 min |
| 14:44 UTC | PaperCut Software | PaperCut Hive - some devices may show server or connection errors. | Minor | 4 h 08 min |
| 14:47 UTC | LiveRamp External | Intermittent issues impacting Connect UI | Major | 36 min |
| 15:00 UTC | GitHub | Delays in commit processing | Minor | 1 h 01 min |
| 15:01 UTC | Procore Technologies | Daily Log - Service Disruption | Major | 1 h 21 min |
| 15:01 UTC | OneIT | University Sites Unavailable | Major | 2 min |
| 15:04 UTC | Pinecone | 5xx errors on some control plane operations | Major | 4 h 36 min |
| 15:05 UTC | LiveRamp External | Incident Resolved for Connect UI - Connect UI Website via Grafana | Major | 19 min |
| 15:06 UTC | LiveRamp External | Incident Resolved for Public API - Distribution API via Grafana | Major | 19 min |
| 15:10 UTC | Listrak | Performance degradation | Minor | 2 h 21 min |
| 15:11 UTC | Topaz Labs | Website 522 Errors | Major | 1 h 16 min |
| 15:14 UTC | Pantheon Operations | Dashboard Outage | Critical | 5 h 23 min |
| 15:14 UTC | LiveRamp External | Incident Resolved for Analytics Environment - Save Segments and Audiences to Customer Profiles via Grafana | Major | 6 min |
| 15:18 UTC | Elastic Cloud (Public) | Issue impacting services running in GCP us-central1 | Major | 4 h 48 min |
| 15:19 UTC | Fullstory | Multiple Fullstory Services Unavailable (NA1 Data Center) | Critical | 5 h 17 min |
| 15:19 UTC | Gorgias | Cloud service provider network incident may affect a subset of Gorgias Customers | Major | 3 h 39 min |
| 15:23 UTC | Printavo | Delayed email delivery | Minor | 7 h 20 min |
| 15:24 UTC | Palo Alto Networks Cloud Services | Cortex XDR/XSIAM/XSOAR8/CLOUD - is currently experiencing degraded availability affecting the login page, including FedRAMP tenants. Existing active sessions are expected to remain operational | Minor | 11 h 34 min |
| 15:25 UTC | EBSCO | Service Issue Reported – EBSCO System error when accessing persistent links | Major | 56 min |
| 15:25 UTC | Dialpad | Partial service disruption | Major | 4 h 37 min |
| 15:25 UTC | Grafana Cloud | Investigating issues in US Central (prod-us-central-0, prod-us-central-5) | Minor | 4 h 54 min |
| 15:30 UTC | imgix | Increased errors for new render requests | Major | 51 min |
| 15:31 UTC | Sourcegraph | Cloud customers might see degraded performance because of underling Google Platform issues | Minor | 16 h 24 min |
| 15:32 UTC | Buildkite | Delivery issues with email notifications | Minor | 1 h 20 min |
| 15:34 UTC | Rebuy | Rebuy Admin Portal Navigation Issues | Minor | 16 min |
| 15:34 UTC | Sourcegraph | Sign-in and authentication errors | Major | 18 h 06 min |
| 15:38 UTC | Mews | Italian Fiscal Printer Commands Failing in Mews Connector (Windows) | Major | 1 h 36 min |
| 15:39 UTC | Rollbar | Widespread incident impacting multiple parts of our platform caused by an incident within our cloud provider | Minor | 1 h 13 min |
| 15:41 UTC | Cohere | Multiple Endpoint Disruptions | Minor | 4 h 22 min |
| 15:43 UTC | Scalable Capital | Login disrupted | Minor | 9 min |
| 15:46 UTC | LiveRamp External | Intermittent issues impacting Connect UI | Major | 15 min |
| 15:47 UTC | Punchh | 3rd Party Vendor Outage - Business/Admin Emails | Major | 21 h 16 min |
| 15:48 UTC | Clerk | GCP incident in us-central1-b | Minor | 3 h 26 min |
| 15:50 UTC | Auth0 | Elevated Error Rates on Multiple Cloud Environments | Critical | 10 min |
| 15:51 UTC | Expo | Problems with API and website availability | Minor | 3 h 22 min |
| 15:51 UTC | Second Life | Feedback Portal Login Outage | Minor | 23 min |
| 15:53 UTC | LiveRamp External | Incident Resolved for Public API - Segments API via Grafana | Major | 3 min |
| 15:54 UTC | LiveRamp External | Incident Resolved for Connect UI - Connect UI Website via Grafana | Major | 1 min |
| 15:55 UTC | LiveRamp External | Incident Resolved for Public API - Distribution API via Grafana | Major | 1 min |
| 16:02 UTC | GOV.UK One Login | Important: GOV.UK One Login is experiencing issues | Minor | 3 h 58 min |
| 16:02 UTC | Builder.io | Issues Creating New Branches for Projects | Minor | 38 min |
| 16:02 UTC | Anthropic (Claude) | Degraded performance on Claude for Microsoft Office 365 | Minor | 20 min |
| 16:05 UTC | Doctolib | Financial OS is partially down | Critical | 1 h 23 min |
| 16:20 UTC | Contentstack | Contentstack – Azure EU – Publishing and Webhook Delays | Major | 50 min |
| 16:23 UTC | MIT | Data Warehouse - Degraded Performance | Minor | 16 days 4 h |
| 16:25 UTC | Finalsite | Composer Performance Issues | Minor | 19 h 57 min |
| 16:25 UTC | Bling | Dificuldade no envio de remessas para Total Express | Minor | 12 days 21 h |
| 16:27 UTC | Confluent Cloud | Investigating Elevated Errors in GCP us-central1 | Minor | 48 min |
| 16:29 UTC | Logos | Degraded performance on logos.com | Minor | 4 h 58 min |
| 16:33 UTC | Tenable | Tenable Cloud Security: UI/API Slowness | Major | 16 h 34 min |
| 16:36 UTC | imgix | Increased errors for new render requests | Major | 2 h 13 min |
| 16:37 UTC | Ada | Investigating issues with Ada Voice service on US and Maple Clusters | Major | 1 h 27 min |
| 16:42 UTC | Cursor | Degraded performance of Grok 4.5 | Minor | 1 h 58 min |
| 16:44 UTC | Glia | Potential degraded Glia performance | Minor | 54 min |
| 16:53 UTC | Klara | Delayed Verification Codes - 03492413 | Major | 19 h 11 min |
| 16:53 UTC | UNLV | Rebelprint not performing as expected | Critical | 2 days |
| 16:54 UTC | PandaDoc | Inline fields may not work in the recipient view | Minor | 27 min |
| 17:00 UTC | Palo Alto Networks Cloud Services | URL filtering service degradation affected by GCP network service degradation | Minor | 4 h 44 min |
| 17:01 UTC | CallRail | Vendour Outage Causing Degraded Call Performance and Recording Availibility | Minor | 6 h 24 min |
| 17:01 UTC | ParentSquare | Texts and Voice Calls Delay | Minor | 45 min |
| 17:05 UTC | Anthropic (Claude) | Degraded performance on platform.claude.com and Claude for Microsoft Office 365 | Minor | 1 h 02 min |
| 17:05 UTC | Gorgias | Voice/SMS functionality degraded due to a Twilio incident | Major | 55 min |
| 17:13 UTC | Khan Academy | Connectivity Issues | Major | 2 h 11 min |
| 17:15 UTC | Zeta Marketing Platform US | Web interface is inaccessible due to a platform disruption | Critical | 1 h 18 min |
| 17:19 UTC | Iterable | Subset of customers using Twilio for SMS seeing a portion of messages getting droppped | Minor | 58 min |
| 17:19 UTC | Follow Up Boss | Vendor disruption impacting text messaging, calling, and notifications | Minor | 24 min |
| 17:36 UTC | Olo | Menu image partner disruption | Minor | 1 h 17 min |
| 17:46 UTC | Anaconda | Dot-org network interruption | Critical | 1 h 19 min |
| 17:48 UTC | Brex | Trust Portal (trust-portal.brex.com) is down | Major | 8 h 08 min |
| 17:51 UTC | Bentley Systems | Connectivity to Bentley.com - Products sites | Minor | 1 h 53 min |
| 17:53 UTC | Dash0 | We are experiencing slowness for UI due to an issue with our identity provider. | Minor | 2 h 18 min |
| 17:57 UTC | Mercury | Intermittent Inbound & Outbound Call Disruption | Minor | 38 min |
| 18:05 UTC | Vimeo OTT | Thumbnails Not Loading | Minor | 1 h 19 min |
| 18:11 UTC | Daxko | Motionsoft - Bundle Options Not Displaying in Agreement Wizard | Minor | 1 h 18 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.