Phrase outage history and status
Is Phrase down right now?
No
All Systems Operational Official status as of Oct 26, 2026, 16:17 UTC (refreshing…)
Open incidents
98.03%
uptime, 90 days
9
incidents, 90 days
2 h 05 min
median time to fix
Oct 15, 2026
last incident
Phrase components
Phrase TMS (US)
- Analytics Operational
- API Operational
- CAT web editor Operational
- Connectors Operational
- File processing Operational
- Machine translation Operational
- Project management Operational
- Term base Operational
- Translation memory Operational
Phrase TMS (EU)
- Analytics Operational
- API Operational
- CAT web editor Operational
- Connectors Operational
- File processing Operational
- Machine translation Operational
- Project management Operational
- Term base Operational
- Translation memory Operational
Phrase Strings (EU)
- Translation center Operational
- Repo sync Operational
- OTA Operational
- Email delivery Operational
- Ordering Operational
- In-context editor Operational
- API Operational
Phrase Strings (US)
- Translation center Operational
- Repo sync Operational
- OTA Operational
- Email delivery Operational
- Ordering Operational
- In-context editor Operational
- API Operational
Phrase Orchestrator (US)
- Workflow Builder Operational
- Legacy Workflow Engine Operational
- Next-Gen Workflow Engine Operational
Phrase Orchestrator (EU)
- Workflow Builder Operational
- Legacy Workflow Engine Operational
- Next-Gen Workflow Engine Operational
- Phrase Portal (EU) Operational
- Phrase Portal (US) Operational
- Identity management - IDM (EU) Operational
- Identity management - IDM (US) Operational
- Phrase Language AI API (EU) Operational
- Phrase Language AI API (US) Operational
Phrase outage history
| Started (UTC) | Incident | Impact | Duration |
|---|---|---|---|
| Oct 15, 2026, 09:44 UTC | Performance Disruption of Phrase TMS (EU) between 11:35 AM and 11:46 AM CEST on October 15, 2026 Analytics, API, CAT web editor, Connectors, File processing, Machine translation | Critical | 40 min |
| Sep 23, 2026, 08:48 UTC | Degraded Performance of Identity management - IDM (EU and US) between 9:02 AM CEST and 11:27 AM CEST on September 23, 2026 Identity management - IDM (EU), Identity management - IDM (US) | Minor | 1 h 15 min |
| Sep 10, 2026, 05:06 UTC | Degraded Performance of Phrase Strings & Phrase TMS (EU) starting on September 10, 2026 06:52 CEST Translation center, Connectors | Major | 57 min |
| Sep 1, 2026, 14:18 UTC | Degraded Performance of Project management in Phrase TMS (EU) starting on September 1, 2026 16:12 CEST Project management | Major | 2 h 05 min |
| Aug 31, 2026, 15:06 UTC | Disruption of Gengo Translation Orders - API Timeouts Affecting Order Submission (Strings EU and US DC) Ordering, Ordering | Major | 44 h 40 min |
| Aug 31, 2026, 13:11 UTC | Degraded performance of TMS Project Management Component (EU and US DC) between August 31 2:26 PM CEST and August 31 5:57 PM CEST Project management, Project management | Critical | 3 h 42 min |
| Aug 19, 2026, 12:16 UTC | Degraded Performance of Translation Memory Component in Phrase TMS (EU) between August 19, 2016 2:11 PM CEST and August 19, 2016 4:10 PM CEST Translation memory | Major | 1 h 53 min |
| Aug 7, 2026, 07:27 UTC | Degraded Performance of Branching in Phrase Strings (EU) between August 6, 2026 03:45 PM CEST and August 7, 2026 10:46 AM CEST Translation center, API | Major | 6 h 45 min |
| Aug 6, 2026, 08:11 UTC | Degraded Performance of Connectors in Phrase TMS (EU) on August 6, 2026 Connectors | Major | 5 h 08 min |
| Jul 28, 2026, 07:19 UTC | Degraded Performance of Phrase Orchestrator (EU) Next-Gen Workflow Engine between July 28, 05:15 AM CEST and July 28, 09:56 AM CEST Next-Gen Workflow Engine | Major | 4 h 30 min |
| Jul 27, 2026, 23:48 UTC | Degraded Performance of Phrase Orchestrator (EU) Next-Gen Workflow Engine between July 27, 06:55 PM CEST and July 28, 02:14 AM CEST Next-Gen Workflow Engine | Major | 52 min |
| Jul 20, 2026, 12:53 UTC | Degraded Performance of Phrase Strings API (EU) between June 16, 2026 01:00PM CEST and June 17, 2026 11:00AM CEST | Minor | <1 min |
| Jul 16, 2026, 15:47 UTC | Degraded Performance of Phrase (EU & US) starting on July 16, 2026 17:24 CEST Identity management - IDM (EU), Identity management - IDM (US) | Major | 3 days 20 h |
| Jul 16, 2026, 14:49 UTC | Performance Disruption of Phrase Orchestrator (EU) on July 16, 2026 between 4:07 PM CEST and 5:32 PM CEST Workflow Builder | Critical | 1 h 22 min |
| Jul 10, 2026, 14:24 UTC | Degraded Performance of Translation center in Phrase Strings (EU & US) between July 10, 2026 16:21 CEST and July 10, 2026 17:13 CEST Translation center, Translation center | Major | 1 h 01 min |
| Jul 8, 2026, 12:57 UTC | Degraded performance of TMS Project Management Component Project management | Minor | 57 min |
| Jul 7, 2026, 08:34 UTC | Performance Disruption of Phrase TMS CAT Web Editor on July 7, 2026 CAT web editor | Major | 53 min |
| Jun 22, 2026, 11:20 UTC | Degraded Performance of Phrase Strings (EU) on June 22, 2026 from 12:52 PM CET to 02:57 PM CET Translation center | Minor | 1 h 47 min |
| Jun 3, 2026, 15:01 UTC | Performance Disruption of Phrase TMS (EU & US) on June 3 from 16:39 to 17:02 CEST Analytics, API, CAT web editor, Connectors, File processing, Machine translation | Critical | 47 min |
| May 27, 2026, 20:19 UTC | Degraded Performance of Phrase TMS (EU) on May 27, 2026 starting at 8:33 PM CEST File processing | Minor | 5 days 13 h |
| May 21, 2026, 09:42 UTC | Degraded Performance of Phrase Analytics (TMS) and Phrase Data between May 4, 2026 and May 26, 2026 Analytics, Analytics | Minor | 20 days 3 h |
| May 19, 2026, 14:59 UTC | Degraded Performance of Phrase Strings Analytics on May 7, 2026 starting at 6:00 PM CEST | Minor | — |
| May 13, 2026, 13:49 UTC | Performance Disruption of Phrase TMS (EU) on May 13, 2026 between 2:12 PM CET and 2:31 PM CET Analytics, API, CAT web editor, Connectors, File processing, Machine translation | Major | <1 min |
| Feb 23, 2026, 12:27 UTC | Performance Disruption of Phrase TMS CAT Term Base (EU) on February 23, 2026 between 1:27 PM CET and 1:48 PM CET | Minor | <1 min |
| Feb 5, 2026, 16:56 UTC | Degraded Performance of Phrase Orchestrator (EU) Next-Gen Workflow Engine between February 05, 05:38 PM CEST and February 05, 08:13 PM CEST Legacy Workflow Engine | Major | 2 h 52 min |
50 incidents in our archive since February 20, 2025.
When and where Phrase fails
By weekday
Most incidents start on Wed.
- Mon8
- Tue10
- Wed14
- Thu11
- Fri7
- Sat0
- Sun0
Most affected, last 12 months
- Project management8
- CAT web editor6
- Connectors5
- Analytics4
- API4
- File processing4
- Term base4
- Translation center4
When Phrase went down with others
- Sep 1, 2026, 13:31 UTC 74 services reported incidents within the hour
- Jun 3, 2026, 13:43 UTC 21 services reported incidents within the hour
- May 19, 2026, 13:59 UTC 14 services reported incidents within the hour
Scheduled maintenance
- Nov 2, 2026, 07:00 UTC Scheduled Maintenance - November 02, 2026 - Infrastructure upgrade (US data center)
- Nov 4, 2026, 07:00 UTC Scheduled Maintenance - November 04, 2026 - Infrastructure upgrade (EU data center)
Other developer tools services
FAQ
- Is Phrase down right now?
- At our last check Phrase's official status page reported: All Systems Operational. This page refreshes the status every few minutes.
- How often does Phrase go down?
- Phrase reported 9 incidents in the last 90 days (8 major or critical), with 2,555 minutes of major outage: 98.03% uptime.
- When was the last Phrase outage?
- The latest reported incident started on Oct 15, 2026, 09:44 UTC: "Performance Disruption of Phrase TMS (EU) between 11:35 AM and 11:46 AM CEST on October 15, 2026", resolved after 40 min.
- How long do Phrase outages last?
- Half of Phrase's incidents in the last 90 days were resolved within 2 h 05 min.
Source: Phrase official status page · RSS of Phrase incidents · status badge for your site