Fullstory outage history and status
Is Fullstory down right now?
No
All Systems Operational Official status as of Oct 26, 2026, 16:17 UTC (refreshing…)
Open incidents
99.76%
uptime, 90 days
5
incidents, 90 days
2 h 27 min
median time to fix
Sep 23, 2026
last incident
Fullstory components
NA1 Data Center
- Data Capture - Web Operational
- Data Capture - Native Mobile Operational
- API Operational
- Fullstory Web Application Operational
- Webhooks & Alerts Operational
- Anywhere: Warehouse Operational
- Guides and Surveys Operational
- StoryAI Operational
- Workforce Operational
EU1 Data Center
- Data Capture - Web Operational
- Data Capture - Native Mobile Operational
- API Operational
- Fullstory Web Application Operational
- Webhooks & Alerts Operational
- Anywhere: Warehouse Operational
- Guides and Surveys Operational
- StoryAI Operational
- Workforce Operational
Fullstory outage history
| Started (UTC) | Incident | Impact | Duration |
|---|---|---|---|
| Sep 23, 2026, 19:00 UTC | Failure to load assets during playback for sessions (EU1 Data Center) | Major | <1 min |
| Sep 7, 2026, 15:00 UTC | Delayed Session Data Availability for a Subset of NA1 Data Center Orgs Fullstory Web Application, Webhooks & Alerts | Minor | 14 h 46 min |
| Sep 1, 2026, 15:19 UTC | Multiple Fullstory Services Unavailable (NA1 Data Center) Data Capture - Web, Data Capture - Native Mobile, API, Fullstory Web Application, Fullstory Web Application, Webhooks & Alerts | Critical | 5 h 17 min |
| Aug 18, 2026, 17:57 UTC | Delays for Warehouse Customers in NA1 Data Center Fullstory Web Application, Fullstory Web Application, Webhooks & Alerts, Webhooks & Alerts, Anywhere: Warehouse, Anywhere: Warehouse | Minor | 2 h 27 min |
| Aug 7, 2026, 13:40 UTC | Guides & Surveys: Users unable to create or edit tours and smart tips; end-user content delivery disruption (NA1 & EU1) | No impact | — |
| Jul 23, 2026, 15:46 UTC | Anywhere: Warehouse - Delayed data syncs in NA1 Data Center Anywhere: Warehouse | Minor | 5 h 12 min |
| Jul 16, 2026, 20:38 UTC | Google outage degrading some StoryAI features StoryAI | Minor | 2 h 02 min |
| Jul 8, 2026, 20:15 UTC | [Resolved] Incorrect filter values on default metrics, NA1 Data Center | No impact | — |
| Jun 11, 2026, 13:58 UTC | Guides & Surveys content delivery degraded Guides and Surveys | Major | 3 h 10 min |
| Jun 11, 2026, 13:28 UTC | Metric Alerts Firing Incorrectly Webhooks & Alerts, Webhooks & Alerts | Minor | 3 h 17 min |
| Jun 8, 2026, 17:15 UTC | Delayed Session Processing - EU1 Data Center Fullstory Web Application, Anywhere: Warehouse | Minor | 50 min |
| Jun 5, 2026, 16:44 UTC | NA Data Center: Session Processing Backlog and Partial Data Loss | No impact | — |
| May 19, 2026, 21:31 UTC | NA Data Center: Session Processing Backlog and Partial Data Loss | No impact | — |
| Mar 17, 2026, 19:19 UTC | Data transport to data warehouse significantly delayed for some customers Anywhere: Warehouse, Anywhere: Warehouse | No impact | <1 min |
| Feb 27, 2026, 21:53 UTC | Delayed session processing Data Capture - Web, Data Capture - Native Mobile, Anywhere: Warehouse | Minor | 6 h 31 min |
| Feb 25, 2026, 16:20 UTC | Delays for Warehouse Customers in EU1 Data Center Anywhere: Warehouse | Minor | 5 h 47 min |
| Feb 18, 2026, 09:55 UTC | Playback functionality down (EU1 Data Center) Fullstory Web Application | No impact | <1 min |
| Feb 13, 2026, 20:54 UTC | Elevated error rates and delayed processing for NA | No impact | <1 min |
| Jan 23, 2026, 17:09 UTC | Get Session API Unavailable (NA and EU Data Centers) | No impact | — |
| Dec 19, 2025, 17:19 UTC | Elevated server API error rates for EU API | Minor | 2 h 50 min |
| Nov 18, 2025, 20:32 UTC | Delayed session processing Fullstory Web Application | Minor | 1 h 15 min |
| Nov 12, 2025, 18:10 UTC | GetSegments and ListSegments APIs Unavailable API | Minor | 29 h 35 min |
| Oct 29, 2025, 17:59 UTC | Delayed Indexing (NA Data Center) Fullstory Web Application, Webhooks & Alerts, Anywhere: Warehouse | Minor | 18 h 32 min |
| Oct 22, 2025, 19:42 UTC | Delayed data processing, Degradation in Fullstory Web application Data Capture - Web, Data Capture - Native Mobile, API, Fullstory Web Application, Anywhere: Warehouse | No impact | 1 h 53 min |
| Oct 20, 2025, 20:11 UTC | Possible degradation in Fullstory Web app Fullstory Web Application | Minor | 16 h 21 min |
50 incidents in our archive since April 22, 2024.
When and where Fullstory fails
By weekday
Most incidents start on Wed.
- Mon6
- Tue9
- Wed13
- Thu12
- Fri9
- Sat0
- Sun1
Most affected, last 12 months
- Anywhere: Warehouse8
- Fullstory Web Application7
- Webhooks & Alerts5
- API3
- Data Capture - Native Mobile2
- Data Capture - Web2
- Guides and Surveys2
- StoryAI2
When Fullstory went down with others
- Sep 1, 2026, 13:31 UTC 74 services reported incidents within the hour
- Jul 23, 2026, 14:35 UTC 33 services reported incidents within the hour
- Oct 29, 2025, 15:13 UTC 50 services reported incidents within the hour
Scheduled maintenance
- Oct 29, 2026, 23:00 UTC Scheduled Maintenance (NA1 Data Center & EU1 Data Center)
Other monitoring & observability services
- Up Airbrake 100% · 90 d
- Up BugSnag SaaS at bugsnag com 100% · 90 d
- Up Convivastatus 100% · 90 d
- Up Datadog Govcloud 100% · 90 d
- Up Datadog US1 100% · 90 d
- Up Domotz 100% · 90 d
- Up Loggly 100% · 90 d
- Up LogicMonitor 100% · 90 d
FAQ
- Is Fullstory down right now?
- At our last check Fullstory's official status page reported: All Systems Operational. This page refreshes the status every few minutes.
- How often does Fullstory go down?
- Fullstory reported 5 incidents in the last 90 days (2 major or critical), with 317 minutes of major outage: 99.76% uptime.
- When was the last Fullstory outage?
- The latest reported incident started on Sep 23, 2026, 19:00 UTC: "Failure to load assets during playback for sessions (EU1 Data Center)", resolved after <1 min.
- How long do Fullstory outages last?
- Half of Fullstory's incidents in the last 90 days were resolved within 2 h 27 min.
Source: Fullstory official status page · RSS of Fullstory incidents · status badge for your site