Reliability rankings
Ranked by time spent in a major or critical outage on each company's own status page, over the last 90 days. Only services whose public history covers the whole period are ranked.
Least downtime
Services that had incidents but very little major outage.
| Service | Uptime | Incidents |
|---|---|---|
| AccuLynx Productivity | 100% | 0 |
| actblue Payments & finance | 100% | 0 |
| Airalo Communication | 100% | 0 |
| Airbrake Monitoring & observability | 100% | 0 |
| Airbridge Marketing & CRM | 100% | 0 |
| Airtable Productivity | 100% | 0 |
| Alchemer Productivity | 100% | 0 |
| Apigee Developer tools | 100% | 0 |
| App Center Developer tools | 100% | 0 |
| Artsy E-commerce | 100% | 0 |
| Atlassian Developer tools | 100% | 0 |
| Audioboom Social & media | 100% | 0 |
| Avid Productivity | 100% | 0 |
| Bamboohr Productivity | 100% | 0 |
| Barchart Status for Market Data APIs Feeds and Digital Solutions Databases & data | 100% | 0 |
| BidTheatre Marketing & CRM | 100% | 0 |
| Bitfinex Crypto | 100% | 0 |
| Bitly Marketing & CRM | 100% | 0 |
| BitMEX Crypto | 100% | 0 |
| BLE Cloud & hosting | 100% | 0 |
| BootstrapCDN CDN, DNS & security | 100% | 0 |
| BrandShelter CDN, DNS & security | 100% | 0 |
| BrightSign Social & media | 100% | 0 |
| Bustle Social & media | 100% | 0 |
| Button Marketing & CRM | 100% | 0 |
Most downtime
Minutes of major or critical outage.
| Service | Uptime | Major outage |
|---|---|---|
| Circle | 80.67% | 17 days 9 h |
| Tenable | 83.05% | 15 days 6 h |
| SerpApi | 83.62% | 14 days 17 h |
| UNLV | 86.64% | 12 days |
| ITS Network & Systems | 87.35% | 11 days 9 h |
| Flexera System Status Dashboard | 88.48% | 10 days 8 h |
| USG Services | 90.39% | 8 days 15 h |
| Elastic Cloud (Public) | 91.25% | 7 days 20 h |
| IPRoyal | 91.93% | 7 days 6 h |
| Voximplant | 93.35% | 5 days 23 h |
| Northwestern Information Technology | 93.44% | 5 days 21 h |
| Cardiff University | 94.2% | 5 days 5 h |
| AfterShip | 94.23% | 5 days 4 h |
| Brandwatch | 94.3% | 5 days 3 h |
| Pitt Digital Systems | 94.4% | 5 days |
| The Linux Foundation | 94.44% | 5 days |
| Brown University | 94.76% | 4 days 17 h |
| OneIT | 94.9% | 4 days 14 h |
| University of Waterloo | 94.91% | 4 days 14 h |
| Sonos | 95.12% | 4 days 9 h |
| Qualys | 95.14% | 4 days 9 h |
| Barracuda Networks | 95.14% | 4 days 8 h |
| Meltwater Media Intelligence Platform | 95.41% | 4 days 3 h |
| IT | 95.68% | 3 days 21 h |
| Rice University | 95.75% | 3 days 19 h |
Fastest to fix
Median time from start to resolution, services with at least five incidents in 90 days.
| Service | Median fix | Incidents |
|---|---|---|
| SSA Web Services | — | 7 |
| RocketReach | — | 6 |
| streaMonkey Services | — | 7 |
| IXOPAY | — | 11 |
| PlayFootball | <1 min | 15 |
| Teamtailor | <1 min | 6 |
| Brainly | 1 min | 40 |
| KARTE | 2 min | 6 |
| BrowserStack | 3 min | 37 |
| PagBank | 5 min | 8 |
| SofaScore | 5 min | 36 |
| Toggl | 5 min | 18 |
| Nitro Sign | 6 min | 16 |
| OverDrive | 6 min | 6 |
| SEEK API | 6 min | 5 |
Twelve months
1260 services with a full year of public history; least major outage first.
Status pages are written by the companies themselves; some report every blip, others only large outages. See the methodology.