51 services reported incidents at once
Starting Sep 16, 2026, 11:30 UTC; the last affected service recovered 15 days 3 h later.
Most affected categories: Education (13), Developer tools (8), Marketing & CRM (7), CDN, DNS & security (6), Payments & finance (5), Productivity (4), Crypto (2), E-commerce (2), Cloud & hosting (2), Monitoring & observability (2), AI (2), Other (1), Databases & data (1), Communication (1), Social & media (1), Gaming (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 11:30 UTC | Kraken | Breakout Funded Accounts Trading Issues | Minor | 2 h 21 min |
| 11:31 UTC | Jamf | Fulfillment services | Major | 3 h 24 min |
| 11:39 UTC | Pitney Bowes | UPS Service Disruption Observed for RateShipment. | Major | 1 h |
| 11:47 UTC | Lovable | Builds failing for some users | Minor | 23 min |
| 11:58 UTC | Brown University | Salesforce Login Issues | Major | 6 h 34 min |
| 11:59 UTC | Salesloft | Salesforce Sync Delays Affecting Sales Engagement and Forecast/Inspect/Analyze | Major | 2 h 01 min |
| 12:08 UTC | Sardine AI | Sandbox EU degradation | Major | 3 h 11 min |
| 12:12 UTC | Imagine Learning | IL On Demand - Degraded Performance due to Salesforce | Major | 1 h 16 min |
| 12:21 UTC | Aiven | Creation of new service nodes disrupted | Minor | 13 days 18 h |
| 12:23 UTC | Genetec Cloud Products | Login issue affecting Genetec Cloud Products / Clearance - Global | Critical | 2 h 55 min |
| 12:24 UTC | Anaplan | Platform Alerts | Minor | 17 min |
| 12:24 UTC | PowerSchool Products | Customer Central and PowerSchool Assistant - Intermittent Availability | Minor | 6 h 59 min |
| 12:31 UTC | External Clover | Clover in EMEA is experiencing an issue | Minor | 3 h 19 min |
| 12:31 UTC | Clerk | Delays in webhook delivery | Minor | 1 h 08 min |
| 12:32 UTC | eToro | Customer Support Contact Channels Unavailable | Minor | 3 h 38 min |
| 12:33 UTC | Intellistack | Salesforce Service Disruption | Minor | 5 h 45 min |
| 12:33 UTC | Coveo Cloud | [All Regions] Support portal Issues | Minor | 7 h 57 min |
| 12:34 UTC | Batch | Elevated API Error Rate | Minor | — |
| 12:37 UTC | Klara | Salesforce Outage | Critical | 4 h 51 min |
| 12:44 UTC | Blackbaud | Active Issue Alert – Support - #000693232 | Major | 1 h 27 min |
| 12:46 UTC | Trustpilot | Product Review widgets with review sharing not working as expected | Minor | 22 h 02 min |
| 12:46 UTC | PowerSchool Products | Atrieve ADS Service Interruption | Critical | 6 h 39 min |
| 12:49 UTC | AppState | Emburse Enterprise (Chrome River) | Critical | 2 h 07 min |
| 12:51 UTC | Gorgias | Customer sidebar search not working | Major | 1 h 14 min |
| 12:53 UTC | Harness | IACM Module Registry timeouts | Minor | 3 h 52 min |
| 12:56 UTC | Amplify | Salesforce Services Disruption | Critical | 6 h 16 min |
| 12:58 UTC | Netlify | Elevated Image CDN Errors | Minor | 51 min |
| 12:58 UTC | Northwestern Information Technology | Ward Building - 7th Floor Network Service Interruption | Major | 50 min |
| 13:00 UTC | Leap Event Technology | Brief Service Disruption | Major | <1 min |
| 13:04 UTC | Coveo Cloud | [All Regions] Salesforce sources update Issues | Major | 5 days 5 h |
| 13:14 UTC | Kaseya | Datto Endpoint Backup - UK Region - Intermittent Connectivity Degradation | Minor | 3 h 14 min |
| 13:17 UTC | Elastic Cloud (Public) | Elastic Support Portal unavailable | Major | 2 h 21 min |
| 13:25 UTC | Gong | Gong Platform Outage - Multiple Pages Not Loading | Minor | 1 h 25 min |
| 13:26 UTC | Pitt Digital Systems | Intermittent Vendor Issue Affecting Salesforce | Minor | 6 h 02 min |
| 13:49 UTC | Workato Americas | Box Connector Performance Degradation | Minor | — |
| 13:51 UTC | Rapid7 | Command Platform Dashboard Degradition | Minor | 32 min |
| 13:58 UTC | Kraken | MultiversX (EGLD) Funding and Trading Paused | Minor | 15 days 1 h |
| 14:00 UTC | Paysafe | Service Degradation - SafetyPay | Minor | 2 h 22 min |
| 14:16 UTC | Brown University | Wi-Fi Enrollment Service Degradation | Minor | 9 days |
| 14:24 UTC | Scite | Google Auth Errors | Minor | 1 h 18 min |
| 14:25 UTC | Bling | Falha no cálculo de peso em produtos compostos | Minor | 2 h 53 min |
| 14:27 UTC | Cursor | Investigating service degradation — Grok Bot | Major | 6 h 30 min |
| 14:29 UTC | Voyado | [Elevate] Duplicate facet value might be shown when selecting a translated facet value | Minor | 1 h 54 min |
| 14:30 UTC | ThreatLocker | Degraded Portal Performance | Minor | 14 min |
| 14:35 UTC | Bazaarvoice | Visual Issues in Portal > Insights dashboards | Minor | 1 h 03 min |
| 14:36 UTC | Socure | [SEV3] Batch processing delays on the dashboard | Minor | 14 min |
| 14:38 UTC | Kami | Google Drive Error | Minor | 1 h 05 min |
| 14:43 UTC | Ohio University | Internet & phones | Major | 7 h 34 min |
| 14:43 UTC | Northwestern Information Technology | CatConnect (Alumni and Advancement) Service Interruption | Major | 3 h 43 min |
| 14:46 UTC | Ping Identity | PingOne for Enterprise dock and administration increasing errors | Minor | 8 h 20 min |
| 14:49 UTC | Liquid Web - Services | Acronis Plugin Security Advisory (SEC-10986) -cPanel/Plesk | Minor | 2 days 11 h |
| 14:50 UTC | LiveIntent | Reporting Data Delayed | Major | 3 h 26 min |
| 14:52 UTC | Cribl | OAuth secret expressions fail to resolve during authentication after 4.20.0 upgrade | Minor | 2 days 4 h |
| 14:53 UTC | ThreatLocker | Portal Performance Issues | Minor | 2 h 22 min |
| 14:55 UTC | CircleCI | Customers may experience delays in UI updates | Minor | 4 h 35 min |
| 15:08 UTC | UVic IT | Sign-in to UVic: Intermittent outage - users unable to sign-in to online applications | Major | 13 min |
| 15:09 UTC | Epic Games | Fortnite Login Issues on Xbox | Major | 34 min |
| 15:18 UTC | Coveo Cloud | [All Regions] Platform login with Salesforce provider issues | Major | 8 h 39 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.