47 services reported incidents at once
Starting Sep 16, 2026, 08:10 UTC; the last affected service recovered 23 days 7 h later.
Most affected categories: Marketing & CRM (7), Payments & finance (7), Productivity (6), Developer tools (6), Cloud & hosting (5), Other (4), CDN, DNS & security (4), Databases & data (3), E-commerce (3), Education (2), Monitoring & observability (1), Social & media (1), Crypto (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 08:10 UTC | Supabase | Auth Service Outage | Major | 1 h 23 min |
| 08:33 UTC | Optimizely Service | Delay of E-Mails Submitted via SMTP API | Minor | 23 min |
| 08:42 UTC | Lovable | Previews and builds failing to start | Major | 26 min |
| 08:47 UTC | Sage | 3rd Party Provider Salesforce Platform – Partial Outage | Critical | 3 h 04 min |
| 08:47 UTC | Doctolib | Doctolib Support is not available | Critical | 3 h 45 min |
| 08:48 UTC | GMO GlobalSign | Intermittent unavailability of Atlas portal | Major | 5 h 58 min |
| 08:49 UTC | Xero | Global: Salesforce is currently experiencing a major service disruption impacting multiple instances across all regions, we're aware that some customers are currently unable to raise cases, contact support, use in-app help or access Xero Central | Major | 6 h 24 min |
| 08:52 UTC | Instructure | Due to an incident impacting our external service provider (Salesforce), we are currently experiencing issues with our Instructure Support communication channels. | Minor | 6 h 37 min |
| 08:54 UTC | Maze | The issue affecting new transcriptions has been resolved. | Minor | 47 h 43 min |
| 09:04 UTC | Scalable Capital | Phone support partially unavailable | Minor | 7 h 43 min |
| 09:04 UTC | Flexera System Status Dashboard | Flexera Community- Service unavailable | Minor | 25 h 57 min |
| 09:06 UTC | Kaseya | [KaseyaOne & Kaseya Store] Salesforce Global Service Disrution Impacting KaseyaOne and Kaseya Store Services | Major | 6 h 14 min |
| 09:06 UTC | MongoDB Cloud | Support Portal Outage | Major | 6 h 25 min |
| 09:11 UTC | Cardiff University | Email: Intermittent issues accessing Microsoft Outlook on the web via mail.cardiff.ac.uk | Minor | 23 days 6 h |
| 09:13 UTC | Liquid Web - Services | Support Services Impact | Minor | 17 h 59 min |
| 09:14 UTC | UiPath | Multiple Region- Uipath Customer Portal - Degraded Performance | Minor | 8 h 32 min |
| 09:14 UTC | Mews | Live Chat Disruption | Minor | 27 h 17 min |
| 09:14 UTC | Nexcess Server | Support Services Impact | Minor | 17 h 59 min |
| 09:15 UTC | BigCommerce | Contact Center System Outage | Critical | 6 h 27 min |
| 09:17 UTC | Braze | Braze Support Services Outage | Critical | 6 h 52 min |
| 09:20 UTC | Ping Identity | Customer Support Portal degraded performance | Minor | 4 h 41 min |
| 09:22 UTC | Contentstack | Contentstack AWS, Azure and GCP All Regions - Contentstack Support Live Chat And Support Portal Issue | Minor | 5 h 42 min |
| 09:24 UTC | Gong | Gong CRM is currently affected by a service disruption at Salesforce | Minor | 12 h 41 min |
| 09:28 UTC | Workato Americas | Salesforce Connector Performance Degradation | Minor | 7 h 52 min |
| 09:32 UTC | Atlassian Bitbucket | Delays with Bitbucket Pipelines Execution | Minor | 44 min |
| 09:32 UTC | tricentis | NeoLoad NCP is experiencing degraded availability | Minor | 13 h 44 min |
| 09:33 UTC | Procore Technologies | Third party degradation impacting Procore Customer Support | Minor | 6 h 46 min |
| 09:38 UTC | Bazaarvoice | Portal Reports are not accessible | Minor | 4 h 52 min |
| 09:39 UTC | Socure | [Sev3] Increased Latency with Sigma Fraud and Synthetic | Minor | 34 min |
| 09:40 UTC | DigiCert | DigiCert Alert - Chat & Email Third-Party Service Issue | Major | 12 h 33 min |
| 09:43 UTC | Matterport | Intermittent Issues with Support Case Submission and Phone Support | Major | 6 h 14 min |
| 09:45 UTC | Rollbar | Increased occurrence processing pipeline latency | Minor | 26 min |
| 09:47 UTC | Kaltura | Access to Support portal | Minor | 7 h 18 min |
| 09:48 UTC | DigitalOcean | Support Portal Service Disruption | Minor | 11 h 21 min |
| 09:49 UTC | Sprout Social | Meta Connection Issue | Minor | 34 h 32 min |
| 09:50 UTC | IXOPAY | Support portal and ticketing intermittently unavailable — third-party service disruption | Major | 24 h 07 min |
| 09:53 UTC | Qualtrics | Salesforce Workflow Connection issues noticed in all Regions | Major | 3 h 50 min |
| 09:58 UTC | Coinbase | Degraded Performance — Customer Support Response Times | Minor | 4 h 28 min |
| 09:58 UTC | Salsify | Intermittent access issues with Salesforce ticketing | Minor | 23 h 27 min |
| 10:06 UTC | Maze | Prolific panel recruitment is currently unavailable | Major | 57 min |
| 10:08 UTC | InfluxDB Cloud | Query performance degradation in Azure Westeurope. | Minor | 6 h 49 min |
| 10:16 UTC | ClickHouse Cloud | Intermittent Issues with the Support tab | Minor | 13 h 50 min |
| 10:17 UTC | Sage | Cloud Services - Salesforce Platform | Major | 23 h 09 min |
| 10:18 UTC | BrowserStack | Live is facing issues | Critical | 1 min |
| 10:21 UTC | ISO | Webstore problems | Major | 20 h 19 min |
| 10:33 UTC | SumUp | We are having issues during payee verification. The team actively working on the fix. | Major | 56 min |
| 10:36 UTC | Smartsheet | Salesforce connector is experiencing intermittent issues | Major | 10 h 26 min |
| 10:45 UTC | Salsify | Walmart Marketplace Channel Requirements Update | Minor | — |
| 10:49 UTC | Zenoti | Intermittent issues in Zenoti Application - ASIA02 | Critical | 48 min |
| 10:51 UTC | Akamai | Case Ticketing Issue | Minor | 3 h 07 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.