61 services reported incidents at once
Starting May 7, 2026, 23:43 UTC; the last affected service recovered 27 days 17 h later.
Most affected categories: Payments & finance (11), Monitoring & observability (8), Developer tools (7), Communication (6), E-commerce (6), Databases & data (5), Marketing & CRM (5), Productivity (4), CDN, DNS & security (3), Education (3), Social & media (3), Cloud & hosting (2), Gaming (1), AI (1), Other (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 23:43 UTC | ReadMe | Issues Creating New Changelogs | Critical | 3 h 35 min |
| 23:55 UTC | Arkose Labs | US-East-1 : Potential degradation of Arkose Services | Minor | 2 h 35 min |
| 00:06 UTC | Socure | 5xx errors across multiple modules | Minor | 18 h 11 min |
| 00:06 UTC | Datadog US1 | Delayed Monitors Notifications | Critical | 14 h 01 min |
| 00:08 UTC | AppState | Canvas outage impacting Flight Path courses | Critical | 6 days 20 h |
| 00:11 UTC | Netdata | False-Positive Node Reachability Alerts | Minor | 20 min |
| 00:16 UTC | Axiom | Increase in query error rate | Minor | 34 min |
| 00:23 UTC | Fasthosts | WordPress Accessibility Issues | Minor | 6 h 30 min |
| 00:26 UTC | Strava | Investigating site performance and availability issues | Minor | 5 h 33 min |
| 00:29 UTC | Chargebee | Intermittent API Request Timeouts - US Region | Minor | 7 h 07 min |
| 00:33 UTC | Epic Games | Login and Matchmaking Errors | Major | 1 h 13 min |
| 00:33 UTC | Rudderstack | Delay in data processing pipeline in US region | Minor | 2 h 24 min |
| 00:37 UTC | Glia | Service provider reporting service disruption affecting Glia | Major | 1 h 10 min |
| 00:43 UTC | Canva | Some users may have issues accessing Canva | Major | 22 h |
| 00:43 UTC | Help Scout | Inbound Email Delay and Sluggish Behavior Across Help Scout | Minor | 1 h 22 min |
| 00:45 UTC | Afterpay | Service Outage - Checkout | Critical | 1 h 23 min |
| 00:46 UTC | Qualified | Application Performance Degradation | Minor | 37 min |
| 00:47 UTC | AWS availability causing degradation in user experiences for various services | Minor | 3 days 13 h | |
| 00:51 UTC | RevenueCat | Increased API error rates due to reduced service capacity. | Minor | 12 h 36 min |
| 00:51 UTC | Riskified | Riskified availability issues | Minor | 1 h 40 min |
| 00:53 UTC | logz.io | US-East - Data Ingestions Delays Due to AWS outage for Some Customers - Degraded Performance | Minor | 7 h 10 min |
| 00:58 UTC | RevolutionParts | Intermittent Platform Outage | Major | 25 min |
| 01:04 UTC | Fathom Video | AI provider outage: Ask Fathom, live summarization, AI search, and some transcription impacted | Minor | 2 h 35 min |
| 01:04 UTC | Olo | Ordering Disruption | Minor | 5 h 40 min |
| 01:12 UTC | Buildkite | AWS us-east-1 single availability zone outage | Minor | 27 h 22 min |
| 01:13 UTC | Netdata | False-Positive Node Reachability Alerts | Minor | 4 h 47 min |
| 01:14 UTC | Confluent Cloud | Elevated error rates and latency on produce and consume operations on AWS us-east-1 AZ4 | Major | 27 days 15 h |
| 01:15 UTC | Punchh | Punchh Platform Service Regression - High Error Rates in APIs | Major | 26 h 09 min |
| 01:17 UTC | Workato Americas | Workato Go Service Disruption | Critical | 3 h 06 min |
| 01:19 UTC | Udemy | Service disruption | Minor | 16 h 38 min |
| 01:21 UTC | JFrog Cloud | JFrog platform services degradation affecting a subset of AWS US East 1 customers due to AWS infrastructure issues | Minor | 3 days 2 h |
| 01:22 UTC | GoTo | Grasshopper - Login Issues | Minor | 15 h 49 min |
| 01:24 UTC | Gladly | Intermittent Latency in Liveboards and Routing | Minor | 1 h 55 min |
| 01:25 UTC | Genesys Cloud | Elevated Error Rates - Americas (US-East) | Critical | 2 h 49 min |
| 01:27 UTC | Sumo Logic | Problem with CSE APIs, CSE UI, Data Indexing, Metrics Alerting, Metrics Collection and Tracing Collection in North America 1 (US1) | Major | 2 h 38 min |
| 01:28 UTC | Klarna | Klarna US Service Disruption | Minor | 10 h 37 min |
| 01:30 UTC | Depop | Increased error rates and latency | Minor | 2 h 36 min |
| 01:31 UTC | Atlassian Bitbucket | Multiple Atlassian services are experiencing issues | Minor | 18 h 14 min |
| 01:31 UTC | Trello | Multiple Atlassian services are experiencing issues | Minor | 8 h 55 min |
| 01:32 UTC | Klaviyo | Processing delays | Minor | 17 h 33 min |
| 01:34 UTC | Optus | Degraded Performance | Minor | 1 h 38 min |
| 01:35 UTC | Chartbeat | Third-party service outage that may affect Chartbeat products | Major | 3 h 58 min |
| 01:52 UTC | BrightSign | AWS Thermal Event causing operational issues | Minor | 33 h 07 min |
| 01:53 UTC | Splunk Cloud Platform | Cloud Region Network Connectivity Impact | CINC-66292 (Major Outage) | Minor | 2 days 13 h |
| 01:59 UTC | Segment | Reddit Conversions API destination is experiencing delivery failures | Minor | 3 h 25 min |
| 02:05 UTC | Rapid7 | Agent management UI intermittent issues and delays in SIEM data processing | Minor | 10 h 45 min |
| 02:05 UTC | KnowBe4 | PhishER - Unable to Login (US) | Major | 1 h 49 min |
| 02:24 UTC | MongoDB Cloud | AWS Availability Zone use1-az4 in US-EAST-1 Region is Impaired | Minor | 36 h |
| 02:25 UTC | Chargebee | RevRec Login Issues | Minor | 1 h 02 min |
| 02:43 UTC | Auth0 | Elevated Errors on US-3 Public Cloud | Minor | 24 h 57 min |
| 02:47 UTC | Rudderstack | Event ingestion issue for Starter and Growth customers in US | Critical | 15 min |
| 02:51 UTC | Sourcegraph | Batch Changes errors on us-central-1 Cloud instances | Minor | 1 h 49 min |
| 02:53 UTC | Netlify | Elevated Errors in IAD region | Minor | 1 h 07 min |
| 03:00 UTC | Loom | Multiple Atlassian services are experiencing issues | Minor | 16 h 45 min |
| 03:05 UTC | Dispatch | Issue with Cloud Provider | Minor | 10 h 24 min |
| 03:12 UTC | Omnissa Workspace ONE | Workspace ONE UEM: Performance issues / United States (Partial Region) | Major | 3 h 17 min |
| 03:20 UTC | Yotpo | Yotpo Service Degradation | May 8, 2026 | Minor | 6 h 29 min |
| 03:20 UTC | Afterpay | Degraded Performance - Afterpay Card | Minor | 14 min |
| 03:23 UTC | Wave | Increased Errors across Wave | Major | 18 min |
| 03:23 UTC | Alloy | Latency and intermittent API unavailaiblity | Major | 34 min |
| 03:37 UTC | Zuora | Internal System Error for Users with Japanese Language Settings | Minor | 9 h 16 min |
| 03:43 UTC | Ecwid | Ecwid storefronts and control panels are unavailable | Major | 4 h 43 min |
| 03:44 UTC | mux | Elevated API errors and webhook delivery latency | Minor | <1 min |
| 03:44 UTC | Rudderstack | Event ingestion issue for Starter and Growth customers in US | Critical | 18 min |
| 03:48 UTC | Hudl | Ticketing and Programs dashboards on Hudl.com are not loading correctly | Major | 46 min |
| 04:03 UTC | ShipStation | Amazon Performance Issues | Minor | 36 h 24 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.