Splunk Cloud Platform outage history and status
Is Splunk Cloud Platform down right now?
No
All Systems Operational Official status as of Oct 26, 2026, 16:17 UTC (refreshing…)
Open incidents
99.96%
uptime, 90 days
1
incidents, 90 days
48 min
median time to fix
Jul 31, 2026
last incident
Splunk Cloud Platform components
Cloud Connect
- Detection Studio Operational
- Threat Intel Management (TIM) Operational
Ingest
- Ingest Processor Operational
- Edge Processor Operational
- Login Operational
- Search Operational
- Index Operational
- Infrastructure Operational
Splunk Cloud Platform outage history
| Started (UTC) | Incident | Impact | Duration |
|---|---|---|---|
| Jul 31, 2026, 00:34 UTC | Splunkbase is Down Login | Critical | 48 min |
| May 29, 2026, 21:35 UTC | Expected Restart(s) Following Maintenance Activity Ingest Processor, Login, Search, Index | Minor | 2 days 5 h |
| May 28, 2026, 06:22 UTC | DNS synchronization issue affecting HEC dash DNS records | #cinc-66607_cloud_multiple(Degraded Performance) Ingest Processor | Minor | 1 h |
| May 28, 2026, 01:31 UTC | AWS Privatelink unable to receive HEC data with multiple AWS regions impacted | #cinc-66607_cloud_multiple_privatelink (Major Outage) Ingest Processor | Minor | 12 min |
| May 8, 2026, 01:53 UTC | Cloud Region Network Connectivity Impact | CINC-66292 (Major Outage) Ingest Processor, Search, Index | Minor | 2 days 13 h |
| May 4, 2026, 18:19 UTC | Search outage | CINC-66213 (Major Outage) Search | Critical | 2 h 22 min |
| May 2, 2026, 01:44 UTC | Internal IT issue (Major Outage) Ingest Processor, Login, Search, Index, Infrastructure | No impact | 6 h 17 min |
| Apr 9, 2026, 01:04 UTC | Service Advisory: KVservice issues impacting Enterprise Security search performance Search | Major | 21 min |
| Mar 3, 2026, 18:07 UTC | Cloud Provider Outage Affecting UAE Region Ingest Processor, Login, Search, Index | Minor | 21 days 23 h |
| Nov 18, 2025, 12:52 UTC | Multiple Services Outage Infrastructure | Critical | 9 h |
| Nov 13, 2025, 05:20 UTC | ACS (Admin Config Service) Down | CINC-63336 Ingest Processor, Login, Search, Index, Infrastructure | Minor | 9 h |
| Nov 4, 2025, 17:42 UTC | Login unavailable | CINC-63161 | Major Outage Login | Critical | 2 h 39 min |
| Oct 24, 2025, 15:42 UTC | Lookups failing for KVService | CINC - 62975 | Major Outage Search, Index | Major | 15 h 19 min |
| Oct 20, 2025, 10:24 UTC | Cloud Region Network Connectivity Impact | CINC-62871 (Major Outage) Ingest Processor, Login, Search, Index, Infrastructure | Major | 12 h 58 min |
| Sep 22, 2025, 10:15 UTC | Splunk Mobile app cannot connect to Splunk Secure Gateway Login | Minor | 8 h 54 min |
| Aug 19, 2025, 16:56 UTC | Search and Ingest | (Major Outage) Ingest Processor, Search | Critical | 6 h 05 min |
| Jun 17, 2025, 20:31 UTC | Service Provider Outage | CINC-61287 (Partial Outage) | No impact | — |
| Jun 12, 2025, 19:52 UTC | GCP Products Service Issue | CINC-61229 Partial Outage Search, Infrastructure | Major | 3 h 09 min |
| Jun 5, 2025, 19:14 UTC | <SOAR Playbooks can't be saved> | <CINC-61144> (Major Outage) Infrastructure | Critical | 30 h 08 min |
| May 30, 2025, 22:52 UTC | <SOAR Playbooks being disabled> | <CINC-61075> (Degraded Performance) Infrastructure | Minor | 3 days 23 h |
| May 15, 2025, 04:05 UTC | Splunkbase is Down | CINC-60875 Infrastructure | Major | 51 min |
| Apr 19, 2025, 02:09 UTC | Error messages on CMC Maintenance Windows dashboard | CINC-60549 Infrastructure | Minor | 8 min |
| Apr 2, 2025, 03:33 UTC | CMC Apps Data Migration Impact on Custom Dashboards | CINC-60310 Search | Minor | 17 h 40 min |
| Oct 27, 2024, 15:45 UTC | Incomplete Search Results | CINC-58535 Partial Outage Search | Minor | 13 h 29 min |
| Sep 17, 2024, 16:51 UTC | Customers unable to install/upload apps | CINC-58054 (Major Outage) | No impact | — |
35 incidents in our archive since June 13, 2023.
When and where Splunk Cloud Platform fails
By weekday
Most incidents start on Tue.
- Mon4
- Tue8
- Wed4
- Thu8
- Fri8
- Sat2
- Sun1
Most affected, last 12 months
- Ingest Processor7
- Search7
- Login6
- Index5
- Infrastructure3
When Splunk Cloud Platform went down with others
- May 7, 2026, 23:43 UTC 61 services reported incidents within the hour
- Nov 18, 2025, 10:52 UTC 172 services reported incidents within the hour
Other monitoring & observability services
- Up Airbrake 100% · 90 d
- Up BugSnag SaaS at bugsnag com 100% · 90 d
- Up Convivastatus 100% · 90 d
- Up Datadog Govcloud 100% · 90 d
- Up Datadog US1 100% · 90 d
- Up Domotz 100% · 90 d
- Up Loggly 100% · 90 d
- Up LogicMonitor 100% · 90 d
FAQ
- Is Splunk Cloud Platform down right now?
- At our last check Splunk Cloud Platform's official status page reported: All Systems Operational. This page refreshes the status every few minutes.
- How often does Splunk Cloud Platform go down?
- Splunk Cloud Platform reported 1 incidents in the last 90 days (1 major or critical), with 48 minutes of major outage: 99.96% uptime.
- When was the last Splunk Cloud Platform outage?
- The latest reported incident started on Jul 31, 2026, 00:34 UTC: "Splunkbase is Down", resolved after 48 min.
- How long do Splunk Cloud Platform outages last?
- Half of Splunk Cloud Platform's incidents in the last 90 days were resolved within 48 min.
Source: Splunk Cloud Platform official status page · RSS of Splunk Cloud Platform incidents · status badge for your site