29 services reported incidents at once
Starting Jul 10, 2026, 16:06 UTC; the last affected service recovered 5 days 5 h later.
Most affected categories: Marketing & CRM (6), Productivity (4), Payments & finance (4), AI (3), Developer tools (3), Communication (2), Education (2), Gaming (1), Cloud & hosting (1), CDN, DNS & security (1), E-commerce (1), Social & media (1), Email & messaging APIs (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 16:06 UTC | Second Life | Region Access Difficulties | Minor | 5 days 5 h |
| 16:21 UTC | Paradox | CEM Slowness | Minor | 28 min |
| 16:33 UTC | Pantheon Operations | Dashboard Performance Issues | Minor | 29 h |
| 16:38 UTC | Seismic Software | Some customers experiencing 404 errors navigating in the platform | Major | 2 h 21 min |
| 16:42 UTC | Runway | We've identified a problem and are working on a fix | Critical | 1 h |
| 16:43 UTC | unico skill | Instability affecting ID CLOUD capabilities | Minor | 1 h 14 min |
| 16:46 UTC | Pylon | Dashboard Login failures | Critical | 46 h 58 min |
| 16:49 UTC | Discord | Issues with billing operations | Major | 2 h 44 min |
| 16:54 UTC | Ping Identity | PingOne DaVinci - NA, EU, AU - Slightly Elevated Error Rates for Some Customers | Minor | 2 h 47 min |
| 17:01 UTC | RocketReach | Issues with RocketReach | Major | 28 min |
| 17:02 UTC | ZoomInfo | Chorus Platform | Third-Party Vendor Outage impacting services | Critical | 1 h 25 min |
| 17:05 UTC | Primer | Downstream Infrastructure Degradation | Minor | 2 h 32 min |
| 17:06 UTC | Dutchie | Dutchie Order Terminal App Failure to Load | Minor | 1 h 11 min |
| 17:09 UTC | Northwestern Information Technology | Service Interruption to Northwestern Medicine Services | Major | 2 days 21 h |
| 17:23 UTC | Procore Technologies | Select Tool Degradations | Major | 1 h 44 min |
| 17:31 UTC | Yotpo | Loyalty service degradation | Major | 1 h 01 min |
| 17:36 UTC | Mindbody | Mindbody Web Software Delays | Minor | 4 h 01 min |
| 17:36 UTC | Asaas | Instabilidade no envio de documentos via onboarding externo para subcontas White Label | Minor | 1 min |
| 17:36 UTC | Brandwatch | Platform Incident - Vizia Not Loading | Major | 4 h 04 min |
| 17:37 UTC | Rippling | Some AI capabilities are unavailable | Minor | 1 h 17 min |
| 17:39 UTC | Posit | Errors creating new projects | Major | 1 h 06 min |
| 17:40 UTC | LaunchDarkly | Web application unavailable and flag delivery evaluations have elevated failure rate | Critical | 39 min |
| 18:00 UTC | Descript | Unplanned Underlord Outage | Critical | 44 min |
| 18:01 UTC | UserTesting | We're investigating an issue which may cause AI Test Creation to fail for some users | Major | 37 min |
| 18:01 UTC | Seismic Software | Some customers missing icons in tenant and experiencing publishing, library, and content property issues | Major | 42 h 42 min |
| 18:07 UTC | mailgun | Mailgun Control Panel Unavailable For Some Users | Major | 2 h 04 min |
| 18:09 UTC | Afterpay | Degraded Online Checkout Conversion - US | Minor | 13 min |
| 18:12 UTC | Coveo Cloud | All Regions - Commerce Search Issues | Major | 3 h 28 min |
| 18:16 UTC | Xero | Global: Payroll - some customers may be experiencing errors when accessing Payroll | Minor | 2 h 03 min |
| 18:24 UTC | Kennesaw State University | Microsoft Copilot Web Service Issues - Friday, 07/10/26 | Major | 2 days 21 h |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.