Brandwatch outage history and status
Is Brandwatch down right now?
No
All Systems Operational Official status as of Oct 26, 2026, 16:17 UTC (refreshing…)
Open incidents
94.3%
uptime, 90 days
39
incidents, 90 days
11 h 21 min
median time to fix
Oct 20, 2026
last incident
Brandwatch components
Consumer Intelligence
- Consumer Research Application Operational
- Data Collection Operational
- Brandwatch Help Center Operational
- Brandwatch Consumer Research API Operational
- Brandwatch Data Upload API Operational
- Vizia Admin Operational
- Vizia Command Center Operational
- Brandwatch Reviews Operational
Influence
- Influence Platform Operational
- Discover Operational
- Influencer's CRM Operational
- Campaigns Operational
Social Media Management
- Platform Operational
- Publish Operational
- Engage Operational
- Audience Operational
- Advertise Operational
- Measure Operational
- Benchmark Operational
- Listen Operational
- Filestack API Operational
- Cloud Elements EU Production Operational
- Influence (Paladin) Operational
Brandwatch outage history
| Started (UTC) | Incident | Impact | Duration |
|---|---|---|---|
| Oct 20, 2026, 09:09 UTC | Delays Loading DMs and Comments in Engage Engage | Minor | 5 h 41 min |
| Oct 14, 2026, 14:42 UTC | Consumer Research / Listen - Delays in real time data Data Collection, Listen | Minor | 20 h 45 min |
| Oct 14, 2026, 13:00 UTC | HUB app notifications affected Publish | No impact | 2 days 1 h |
| Oct 14, 2026, 10:20 UTC | Consumer Research / Listen - Delays in Online News Data Collection Data Collection, Listen | No impact | 2 h 14 min |
| Oct 13, 2026, 09:42 UTC | Labels Functionality in Publish and Measure Publish, Measure | Minor | 2 days 13 h |
| Oct 8, 2026, 13:50 UTC | Social Media Management - YouTube Connection Issues Publish | Minor | 5 days 6 h |
| Oct 8, 2026, 09:55 UTC | Measure dashboards are not loading Measure | Major | 10 h 03 min |
| Oct 5, 2026, 19:54 UTC | Consumer Research - Query Backfill and Live Mention Indexing Delays Consumer Research Application, Data Collection, Listen | Minor | 2 days 2 h |
| Oct 2, 2026, 03:54 UTC | Consumer Research: Query backfill and live mention indexing delays Data Collection, Listen | Major | 3 days 12 h |
| Sep 22, 2026, 18:56 UTC | Consumer Research - Issue Connecting LinkedIn Channels Consumer Research Application | Minor | 12 h 12 min |
| Sep 21, 2026, 21:23 UTC | Consumer Research - New Data Ingestion and Query Backfill Delays Consumer Research Application, Listen | No impact | 17 h 21 min |
| Sep 21, 2026, 12:55 UTC | [Consumer Research / Listen] Data Ingestion Delays Data Collection, Listen | Minor | 2 h 55 min |
| Sep 21, 2026, 04:48 UTC | Brandwatch Suite - Some user are unable to log into our platforms Consumer Research Application, Influence Platform, Platform | Minor | 4 h 20 min |
| Sep 18, 2026, 09:46 UTC | Labels Cannot Be Added to Content in Engage Engage | Major | 3 days |
| Sep 15, 2026, 22:10 UTC | Publish - LinkedIn posts fails to publish Publish | Major | 11 h 21 min |
| Sep 15, 2026, 16:32 UTC | Publish - Facebook publishing fails Publish | Major | 17 h 55 min |
| Sep 11, 2026, 16:55 UTC | Consumer Research - Issue Connecting LinkedIn Accounts Consumer Research Application | Minor | 1 h 06 min |
| Sep 9, 2026, 17:12 UTC | Consumer Research - Intermittent Issue with Results Not Loading Consumer Research Application | No impact | 19 days 15 h |
| Sep 8, 2026, 22:15 UTC | Consumer Research - Intermittent Issue with Results Not Loading Consumer Research Application | Minor | 17 h 25 min |
| Sep 8, 2026, 10:34 UTC | Measure Dashboard Loading Issues Measure | Major | 3 h 13 min |
| Sep 4, 2026, 19:45 UTC | Consumer Research - Query Backfill and Real-time data delay Consumer Research Application, Data Collection, Listen | No impact | 3 days 14 h |
| Sep 4, 2026, 04:40 UTC | Consumer Research - Query Backfill delays Data Collection, Listen | Minor | 4 h 03 min |
| Sep 3, 2026, 15:21 UTC | Consumer Research - Query Backfill Delays Consumer Research Application, Listen | No impact | 46 min |
| Sep 3, 2026, 11:44 UTC | Consumer Research/Listen - Delays to incoming realtime mentions Data Collection, Listen | No impact | 57 min |
| Sep 2, 2026, 17:05 UTC | Consumer Research - Query Backfill Delays Consumer Research Application, Listen | Minor | 2 h 57 min |
50 incidents in our archive since June 3, 2026.
When and where Brandwatch fails
By weekday
Most incidents start on Fri.
- Mon9
- Tue10
- Wed10
- Thu8
- Fri13
- Sat0
- Sun0
Most affected, last 12 months
- Consumer Research Application26
- Listen22
- Data Collection14
- Publish7
- Measure5
- Engage4
- Platform3
- Advertise2
When Brandwatch went down with others
- Oct 14, 2026, 13:51 UTC 15 services reported incidents within the hour
- Oct 8, 2026, 13:27 UTC 15 services reported incidents within the hour
- Jul 10, 2026, 16:06 UTC 29 services reported incidents within the hour
- Jun 12, 2026, 13:56 UTC 18 services reported incidents within the hour
- Jun 3, 2026, 13:43 UTC 21 services reported incidents within the hour
Scheduled maintenance
- Nov 2, 2026, 09:00 UTC Scheduled Maintenance: Influence
Other social & media services
FAQ
- Is Brandwatch down right now?
- At our last check Brandwatch's official status page reported: All Systems Operational. This page refreshes the status every few minutes.
- How often does Brandwatch go down?
- Brandwatch reported 39 incidents in the last 90 days (11 major or critical), with 7,389 minutes of major outage: 94.3% uptime.
- When was the last Brandwatch outage?
- The latest reported incident started on Oct 20, 2026, 09:09 UTC: "Delays Loading DMs and Comments in Engage", resolved after 5 h 41 min.
- How long do Brandwatch outages last?
- Half of Brandwatch's incidents in the last 90 days were resolved within 11 h 21 min.
Source: Brandwatch official status page · RSS of Brandwatch incidents · status badge for your site