172 services reported incidents at once
Starting Nov 18, 2025, 10:52 UTC; the last affected service recovered 35 days 3 h later.
Most affected categories: Productivity (29), Developer tools (25), Payments & finance (18), Marketing & CRM (17), E-commerce (16), Social & media (14), Education (13), CDN, DNS & security (12), Other (12), Monitoring & observability (9), AI (7), Cloud & hosting (6), Databases & data (5), Communication (5), Email & messaging APIs (4), Gaming (2), Crypto (2).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 10:52 UTC | Tellent | Recruitee mailbox issues | Major | 13 min |
| 11:20 UTC | Auth0 | Errors with Edge Provider | Minor | 3 h 23 min |
| 11:34 UTC | HetrixTools | Cloudflare Outage | Critical | 4 h 59 min |
| 11:35 UTC | PokeAPI | API V2 | Critical | 7 min |
| 11:38 UTC | PokeAPI | GraphQL | Critical | 1 min |
| 11:41 UTC | AdGuard | AdGuard websites - partial unavailability | Major | 19 h 28 min |
| 11:41 UTC | Ticket Tailor | Site unavailable due to Cloudflare outage | Critical | 2 h 48 min |
| 11:45 UTC | PokeAPI | API V2 | Critical | 5 min |
| 11:45 UTC | Electricity Maps | API outage due to CloudFlare outage | Critical | 4 h 17 min |
| 11:46 UTC | Status DonWeb | Fallas en servicios de Cloudflare | Minor | 7 h 46 min |
| 11:48 UTC | Doppler | System Outage | Critical | 3 h 11 min |
| 11:49 UTC | Nexus Mods | Issues accessing nexusmods.com | Major | 6 h 13 min |
| 11:50 UTC | ecoPortal | Cloudflare Network unavailable | Critical | 3 h 40 min |
| 11:50 UTC | Teleport Cloud | Teleport website and documentation are unreachable. | Minor | 6 h 25 min |
| 11:51 UTC | Rollbar | Web application page loading issues | Minor | 3 h 27 min |
| 11:53 UTC | IXOPAY | Elevated Transaction Processing Errors | Minor | 21 h 38 min |
| 11:54 UTC | ISS | Cloudflare Global Networking Issues | Critical | 4 h 54 min |
| 11:54 UTC | SurveyMonkey | 503 Service Temporarily Unavailable error when accessing Contacts | Major | 2 h 19 min |
| 11:55 UTC | PokeAPI | API V2 | Critical | 17 min |
| 11:55 UTC | Blackboard | Blackboard Learn -- Global Issue | Critical | 9 h 40 min |
| 11:56 UTC | AppState | External Vendor Outage | Critical | 26 h 30 min |
| 11:56 UTC | NetBird | Login page unavailable for certain users | Major | 13 h 35 min |
| 11:58 UTC | CPX | CPX xChange unavailable | Critical | 6 h 03 min |
| 11:58 UTC | PokeAPI | GraphQL | Critical | 10 min |
| 11:59 UTC | Untappd | Intermittent issues due to 3rd party vendor | Minor | 7 h 59 min |
| 11:59 UTC | MoonPay | On and Offramp delivery of crypto assets are delayed | Major | 3 h 08 min |
| 12:00 UTC | Audioboom | Gobal Cloudflare outage | Major | 3 h 23 min |
| 12:00 UTC | UpCloud | Issue with our public website and control panel | Minor | 6 h 11 min |
| 12:00 UTC | Rebuy | Intermittent Internal server errors | Major | 1 h 56 min |
| 12:00 UTC | Vanta | Vanta intermittently inaccessible | Critical | 5 h 39 min |
| 12:01 UTC | Nuki | Outage affecting Nuki Website, Shop and Web Application | Major | 3 h 01 min |
| 12:01 UTC | Bambu Lab | Partial Connectivity Issues for Users in Some Regions | Major | 13 h 16 min |
| 12:02 UTC | Contentstack | Contentstack - All Regions - CDN Provider Outage | Minor | 6 h 50 min |
| 12:02 UTC | Tyk Cloud | [StatusCake] https://dashboard.cloud-ara.tyk.io status is Degraded | Major | 3 h 40 min |
| 12:04 UTC | VEED | Degraded performance for B-Roll feature | Minor | 8 min |
| 12:04 UTC | RealVNC | Incident with Cloudflare | Critical | 20 h 14 min |
| 12:04 UTC | 360 Monitoring | Servers may show "It has been XX minutes since we have received data" message due to the background outage | Minor | 6 h 46 min |
| 12:04 UTC | Canva | Users are experiencing issues loading Canva | Major | 2 h 52 min |
| 12:05 UTC | Global-e | CDN global issue | Minor | 6 h 13 min |
| 12:05 UTC | PaperCut Software | PaperCut website inaccessible due to Cloudflare outage | Critical | 18 min |
| 12:05 UTC | Hypernode | Cloudflare - Internal server error | Minor | 2 h 40 min |
| 12:06 UTC | OpenVPN | Investigating problems reported on accessing CloudConnexa Portal | Minor | 5 h 55 min |
| 12:06 UTC | 1Password | 1password.com Website Access Degradation | Major | 3 h 41 min |
| 12:07 UTC | Altmetric | Cloudflare CDN global incident | Critical | 5 h 58 min |
| 12:07 UTC | Loggly | Front-end experiencing issues | Minor | 4 h 12 min |
| 12:07 UTC | Anota AI | Instabilidade Generalizada Cloudflare | Major | 1 h 58 min |
| 12:08 UTC | Depop | Partial Outage on Website & App | Major | 8 h 15 min |
| 12:09 UTC | Qonversion | Our service is currently partially unavailable due to a global issue affecting our provider, Cloudflare. | Critical | 5 h 56 min |
| 12:11 UTC | Fathom Video | Global Cloudflare Outage | Major | 3 h 25 min |
| 12:11 UTC | Netdata | Services Unavailable | Critical | 7 h 11 min |
| 12:11 UTC | Udemy | Cloudfare incident - Site degraded | Critical | 3 h 02 min |
| 12:11 UTC | tawk.to | Unable to load Dashboard, Widget, and Knowledge Base | Critical | 7 h 16 min |
| 12:12 UTC | Element | Issues at CloudFlare causing widespread outages in EMS | Major | 18 h 18 min |
| 12:13 UTC | Webflow | [Resolved] Reports Of Intermittent Issues Accessing Hosted Sites, SSL Certificate Provisioning and Form Submissions | Minor | 6 h 08 min |
| 12:13 UTC | FlippingBook | We are experiencing problems with purchases | Critical | 2 h 33 min |
| 12:13 UTC | Squiz | Global CDN Outage | Major | 7 h 36 min |
| 12:13 UTC | Prismic | Real Time Collaboration Unavailable | Minor | 1 h 04 min |
| 12:14 UTC | Make | Affected access to website | Minor | 8 h 34 min |
| 12:14 UTC | YNAB | Intermittent loading issues | Major | 2 h 58 min |
| 12:15 UTC | Quantum Metric | Platform Access Degraded Due To Cloudflare Stability | Minor | 3 h |
| 12:15 UTC | Atera | Cloudflare Outage Impacting Services | Major | 3 h 57 min |
| 12:17 UTC | wdc | [ALL] Cloudflare Global Network issues | Major | 5 h 58 min |
| 12:17 UTC | Paddle | Partial Checkout Issues | Minor | 2 h 33 min |
| 12:18 UTC | Jimdo | Availability issues | Minor | 7 h 01 min |
| 12:20 UTC | gva | [GVA] Cloudflare Global Network issues | Minor | 6 h |
| 12:20 UTC | Sardine AI | Cloudfare global outage affecting Sardine's providers | Minor | 4 h 23 min |
| 12:24 UTC | Format | Service Disruption: Intermittent Internal Service Errors on Format.com | Major | 7 h 33 min |
| 12:25 UTC | Artsy | artsy.net is down | Major | 5 h 54 min |
| 12:25 UTC | Asaas | Indisponibilidade no mecanismo de onboarding/envio de documentos | Major | 2 h 06 min |
| 12:26 UTC | Organization for Transformative Works | Cloudflare Intermittent Errors and Downtime | Major | 2 h 35 min |
| 12:26 UTC | PokeAPI | API V2 | Critical | 5 min |
| 12:28 UTC | Untappd | Untappd for Business intermittent outage | Minor | 7 h 29 min |
| 12:28 UTC | Remember The Milk | Remember The Milk outage | Major | <1 min |
| 12:28 UTC | CustomerIO | Legacy in-app editing, delays receiving in-app messages and Journeys domain verification with Cloudflare | Minor | 2 h 23 min |
| 12:31 UTC | Chargebee | PayPal Service Degradation | Minor | 49 min |
| 12:35 UTC | Constant Contact | Login Issues | Minor | 2 h 04 min |
| 12:38 UTC | Zwift | Issue with payment processing | Major | 25 min |
| 12:38 UTC | Tyk Cloud | [StatusCake] https://account.cloud-ara.tyk.io/signup status is Degraded | Major | 3 h 04 min |
| 12:39 UTC | Wise | Issues with login and transfers | Minor | 3 h 27 min |
| 12:40 UTC | PokeAPI | API V2 | Critical | 11 min |
| 12:41 UTC | ShipStation | Service Performance Degradation | Minor | 24 h 24 min |
| 12:44 UTC | PokeAPI | GraphQL | Critical | 5 min |
| 12:45 UTC | MIT | Instructure | Major | 3 h 17 min |
| 12:51 UTC | Crossref | Cloudflare network problems affecting DOI.org resolution | Major | 7 h 10 min |
| 12:52 UTC | Dialogue | Nos systèmes ont détecté une augmentation des échecs de connection // Our systems have detected increase in connection errors | Minor | 31 min |
| 12:52 UTC | Splunk Cloud Platform | Multiple Services Outage | Critical | 9 h |
| 12:54 UTC | PaperCut Software | PaperCut website inaccessible due to Cloudflare outage | Critical | 2 h 36 min |
| 12:56 UTC | Volusion | Some sites experiencing intermittent downtime | Minor | 1 h 51 min |
| 12:57 UTC | Survicate | Partial Survey Disruption - Cloudflare Outage | Major | 2 h 48 min |
| 12:57 UTC | monday.com | Investigating issues with Processing Payment | Minor | 4 h 09 min |
| 12:58 UTC | UXCam | Degradation in Processing Sessions | Major | 30 min |
| 12:58 UTC | Housecall Pro | Cloudflare Outage Impacting Integrations | Minor | 5 h 56 min |
| 12:59 UTC | Privy | Dashboard Intermittent Availability | Major | 2 h 24 min |
| 13:00 UTC | Statsig | 11/18/2025 05:00:00 GMT-0800 (Pacific Standard Time) | Major | 1 h 42 min |
| 13:01 UTC | PokeAPI | API V2 | Critical | 1 h 37 min |
| 13:03 UTC | Remember The Milk | Cloudflare outage affecting Remember The Milk | Major | 6 h 17 min |
| 13:06 UTC | PokeAPI | GraphQL | Critical | 1 h 30 min |
| 13:10 UTC | Rapid7 | Threat Command and Threat Intelligence - User Interface and API Degradation | Minor | 4 h 14 min |
| 13:10 UTC | Toast System | 11/18/2025 - Toast Systems Incident | Minor | 5 h 13 min |
| 13:17 UTC | Datadog US1 | Delayed Monitors Notifications | Minor | 36 min |
| 13:17 UTC | Anchor Hosting | Cloudflare outage | Critical | 1 h 39 min |
| 13:17 UTC | Brex | Cloudflare Outage | Critical | 3 h 13 min |
| 13:18 UTC | Jobvite Operational | Talemetry Apply - Intermittent errors | Major | 7 h 48 min |
| 13:23 UTC | Teleport | Console UI and documentation affected by Cloudflare outage | Major | 6 h 39 min |
| 13:24 UTC | Reown | Embedded Wallet unavailable, partial API disruption | Major | 2 h 48 min |
| 13:25 UTC | Rebrandly | Intermittent 500 Errors on Generic Domain Redirection | Minor | 4 h 19 min |
| 13:26 UTC | Dialogue | Nos systèmes ont détecté une augmentation des échecs de connection // Our systems have detected increase in connection errors | Minor | 6 h 08 min |
| 13:26 UTC | Granola | Impacts of Cloudflare outage | Minor | 1 h 46 min |
| 13:27 UTC | ReadMe | Cloudflare outage | Major | 1 h 42 min |
| 13:30 UTC | beehiiv | Global Cloudflare issues | Major | 4 h 19 min |
| 13:31 UTC | MUSC | Cloudflare outage | Critical | 1 h 31 min |
| 13:31 UTC | Pixieset | Intermittent site errors | Major | 1 h 23 min |
| 13:31 UTC | Sprout Social | Cloudflare Issue | Major | 3 h 38 min |
| 13:31 UTC | Later | Cloudflare outage | Minor | 4 h 22 min |
| 13:32 UTC | Sync | Elevated Errors Accessing the Control Panel and Web Site | Major | 2 h 46 min |
| 13:32 UTC | Dispatch | Partner Outage | Major | 2 h 07 min |
| 13:34 UTC | Rapid7 | Degraded Performance in US1 for Dashboards, Remediation Projects, and Goals | Major | 11 h 25 min |
| 13:34 UTC | ecobee | Interruption to ecobee services | Critical | 5 h 11 min |
| 13:34 UTC | Yoto | Several Yoto web pages, including the 'My Account' section and Yoto Space (yoto.space), are currently down and inaccessible. | Major | 1 h 16 min |
| 13:36 UTC | Poool | Global unavailability | Critical | 8 h 06 min |
| 13:37 UTC | ZoomInfo | Third-Party Vendor Outage | Critical | 2 h 30 min |
| 13:37 UTC | PAR POS | End of day not processed incident | Minor | 1 h 20 min |
| 13:38 UTC | Rippling | Login outage | Critical | 3 h 52 min |
| 13:38 UTC | TAU | Instalidade nos agentes por conta de falhas na CloudFlare | Major | 42 min |
| 13:40 UTC | Churnkey | Degraded Performance - Dashboard and Web Assets | Minor | 5 h 40 min |
| 13:41 UTC | Dialpad | Accessing www.dialpad.com shows an error | Major | 4 h 22 min |
| 13:42 UTC | Qualified | Application Performance Degradation | Minor | 6 h 52 min |
| 13:42 UTC | MangaDex | Intermittent image delivery failures | Minor | 2 h |
| 13:45 UTC | Home Assistant | Degraded performance due to Cloudflare network issues | Major | 2 h 30 min |
| 13:46 UTC | Parchment | Quottly Outage due to Cloudflare | Major | 1 h 49 min |
| 13:46 UTC | DAT Freight & Analytics | We are currently experiencing a temporary service interruption affecting DAT and Trucker Tools. | Major | 7 h 46 min |
| 13:49 UTC | Authorize.net | Merchant/Partner Interface Login Issue | Major | 1 h 54 min |
| 13:51 UTC | Chaturbate | Global Cloudflare outage impacting logins | Minor | 1 h 52 min |
| 13:52 UTC | Grindr | Cloudflare Outage | Major | 3 h 12 min |
| 13:53 UTC | eToro | Login is currently unavailable for some users | Minor | 37 min |
| 13:55 UTC | Patreon | Login Issues | Major | 42 min |
| 13:56 UTC | HiBob | We’ve identified an issue with our Learning module | Minor | 1 h 38 min |
| 13:56 UTC | Proton Services | Cloudflare outage | Major | 56 min |
| 13:58 UTC | Klaviyo | Cloudflare incident disrupting onsite events | Major | 5 h 07 min |
| 14:00 UTC | visme | Cloudflare outage | Major | 3 h 09 min |
| 14:00 UTC | Wealthsimple | Live chat service issues | Problèmes du service de clavardage | Critical | 1 h 04 min |
| 14:01 UTC | ServiceTitan | Schedule Engine and Contact Center Pro Voice Assistant - Intermittent Slowness | Minor | 4 h 23 min |
| 14:05 UTC | Forethought AI | Elevated API Errors due to Cloudflare Global Network Outage | Critical | 1 h 44 min |
| 14:10 UTC | Together Platform | Cloudflare outage is affecting reporting | Major | 1 h 07 min |
| 14:11 UTC | Miro | Ongoing incident with one of our providers - Cloudflare | Minor | 3 h 19 min |
| 14:11 UTC | Kahoot | [Motimate] Major Service Outage: Upstream Provider Issues | Critical | 3 h 42 min |
| 14:13 UTC | Punchh | Punchh Platform Outage | Critical | 3 h 50 min |
| 14:14 UTC | OverDrive | DOGONews (Sora Extra): users cannot access the service | Minor | 48 min |
| 14:15 UTC | AssemblyAI | Cloudflare outage affecting documentation access and Google Auth flow on dashboard | Major | 6 h 43 min |
| 14:17 UTC | Superhuman Mail | Networking issues | Minor | 4 h 08 min |
| 14:17 UTC | RevolutionParts | Platform Service Outage | Critical | 2 h 41 min |
| 14:18 UTC | Weglot | Cloudflare outage | Major | 3 h 41 min |
| 14:19 UTC | Zenfolio | Widespread Third-Party Outage affecting Zenfolio Logins and Content Rendering | Critical | 5 h 38 min |
| 14:20 UTC | HackerOne | Users are unable to perform platform login | Major | 7 h 37 min |
| 14:21 UTC | Peloton | Degraded Checkout Experience with Affirm | Minor | 2 h 34 min |
| 14:21 UTC | Splice | Splice Login is not Functional | Major | 39 min |
| 14:22 UTC | Arena | GovCloud instance impacted | Major | 3 h 32 min |
| 14:24 UTC | GoFundMe Pro | Increased Errors with Live API (Virtual Terminal) | Major | 1 h 30 min |
| 14:25 UTC | TeamSnap | ⚠️ SERVICE ALERT: Login Issues Due to Cloudflare Outage ⚠️ | Major | 4 h 10 min |
| 14:26 UTC | 7shifts | Cloudflare Down | Critical | 3 h 27 min |
| 14:27 UTC | Vimeo | Verification Errors | Major | 3 h 36 min |
| 14:29 UTC | FareHarbor | Monitoring potential impact due to Cloudflare outage | Minor | 6 h 27 min |
| 14:30 UTC | Auth0 | Errors with Edge Provider | Critical | 1 h 27 min |
| 14:35 UTC | HP Wolf Security | HP Wolf Security Services - potential 500 errors due to ongoing cloudflare outage | Minor | 18 h 49 min |
| 14:36 UTC | Infogram | Performance affected due to Cloudflare services outage | Critical | 44 min |
| 14:38 UTC | Dropbox | DocSend impacted by ongoing Cloudflare outage | Major | 15 min |
| 14:39 UTC | Substack | Substack is experiencing issues | Minor | 38 min |
| 14:40 UTC | Printavo | Issues with processing payments | Major | 2 h 59 min |
| 14:43 UTC | Moneris | Important Update Cloudflare Outage | Major | 4 h 20 min |
| 14:44 UTC | 6sense | 6sense platform Unavailable | Major | 12 min |
| 14:48 UTC | Thinkific | Some pages are inaccessible with a Cloudflare error | Minor | 4 h 40 min |
| 14:50 UTC | Statsig | 11/18/2025 06:50:00 GMT-0800 (Pacific Standard Time) | Major | 1 min |
| 14:54 UTC | Student Beans | Cloudflare outage | Critical | 2 min |
| 14:55 UTC | PokeAPI | API V2 | Critical | <1 min |
| 14:56 UTC | CLEAR1 | Cloud vendor outage | Major | 49 min |
| 15:00 UTC | Procore Technologies | Procore Application UI Degradation | Major | 3 h 41 min |
| 15:02 UTC | PokeAPI | API V2 | Critical | <1 min |
| 15:02 UTC | PokeAPI | API V2 | Critical | <1 min |
| 15:04 UTC | Moveworks | AI Assistant Unresponsive in Microsoft Teams | Critical | 2 h 55 min |
| 15:12 UTC | Rudderstack | Ingestion was affected for customers on Enterprise tier in US region. | Major | 1 min |
| 15:17 UTC | iSpot | iSpot.tv Website Outage | Minor | 7 h 49 min |
| 15:28 UTC | Leap Event Technology | Partial Cloud Service Outage | Minor | 5 min |
| 15:30 UTC | Patreon | Login Issues | Major | 2 h 25 min |
| 15:32 UTC | Rudderstack | Ingestion was impacted for customers on the Enterprise, Growth, Starter, and Pro tiers in the US region. | Critical | 7 min |
| 15:43 UTC | namecom | Website and API Outage | Major | <1 min |
| 15:50 UTC | Klarna | Merchant Settlement report degradation | Minor | 24 min |
| 16:03 UTC | University of Idaho | SoftDocs Degraded Preformance | Minor | 5 h 45 min |
| 16:07 UTC | University of Waterloo | Network Outage in PHY - Outage | Major | 34 days 22 h |
| 16:07 UTC | Sparrow | There is an issue with our service provider | Major | — |
| 16:09 UTC | Jamf | Intermittent authentication failures when logging into Jamf Protect | Major | 28 min |
| 16:16 UTC | Blackboard | Platform Extensions - Outage for US-East | Major | 27 h 36 min |
| 16:17 UTC | Brex | Cloudflare Outage | Minor | 1 h 36 min |
| 16:27 UTC | Atlas | Elevated Authentication Errors | Minor | 14 min |
| 16:28 UTC | Medium | Cloudflare CDN Outage [Resolved] | Major | — |
| 16:31 UTC | Meltwater Media Intelligence Platform | Explore and Analytics Degradation | Minor | 23 h 37 min |
| 16:38 UTC | Megaphone | Episode processing failures | Major | 3 h 21 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.