30 services reported incidents at once
Starting Jun 22, 2026, 13:33 UTC; the last affected service recovered 7 days 3 h later.
Most affected categories: Productivity (8), Developer tools (5), Marketing & CRM (5), CDN, DNS & security (3), Payments & finance (2), E-commerce (2), Social & media (2), Communication (1), Monitoring & observability (1), Cloud & hosting (1), Education (1), Other (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 13:33 UTC | CKEditor | Collaboration Features – degraded performance | Minor | 3 h 05 min |
| 13:35 UTC | Radar | Elevated Errors and p99 Latencies | Minor | 6 h 16 min |
| 13:37 UTC | TeamViewer | Login issues | Minor | 23 min |
| 13:40 UTC | Thomson Reuters Legal | "General issue with the iSheet attachments | Minor | 20 h 29 min |
| 13:42 UTC | Listrak | Scheduled Data Exports Delayed | Minor | 2 h 25 min |
| 13:47 UTC | ThreatLocker | Instance CA1 Performance Issues | Minor | 30 min |
| 13:52 UTC | Maven Central | search.maven.org is down | Critical | 35 min |
| 13:52 UTC | Gladly | Investigating Gladly Team not loading | Minor | 3 h 06 min |
| 14:00 UTC | Procore Technologies | Intermittent Application Latency and Errors | Minor | 10 h 39 min |
| 14:03 UTC | Bynder | Degraded performance with CXUC | Minor | 45 min |
| 14:06 UTC | Spiceworks | Cloud Help Desk - Error page when loading tickets | Major | 5 h 35 min |
| 14:13 UTC | Toast System | Toastweb Down | Major | 3 h 23 min |
| 14:15 UTC | Lightspeed | R-Series login issues for some accounts | Critical | 52 min |
| 14:21 UTC | JumpCloud | Console Degradation - Cloudflare Network Disruption | Minor | 2 h 19 min |
| 14:22 UTC | PBS Public | Select Samsung TV Models Unable to Load PBS App | Major | 7 days 2 h |
| 14:24 UTC | Sprout Social | Cloudfare Issues - Degraded Performance | Minor | 6 h 43 min |
| 14:27 UTC | RevolutionParts | Platform Performance | Major | 2 h 36 min |
| 14:27 UTC | Thomson Reuters Legal | Westlaw login and site slowness | Minor | 1 h |
| 14:31 UTC | monday.com | Investigating connectivity issues across accounts and devices | Minor | 5 h 44 min |
| 14:32 UTC | Northwestern Information Technology | Zoom Service Interruption | Critical | 3 h 28 min |
| 14:36 UTC | Affirm | Checkout Degradation | Minor | 29 min |
| 14:40 UTC | Gong | Web app - Limited scope incident | Major | 7 h 41 min |
| 14:42 UTC | Jobvite Operational | Service Disruption Due to Cloudflare Outage | Minor | 6 h 09 min |
| 14:44 UTC | Lever | Service Disruption Due to Cloudflare Outage | Minor | 3 h 37 min |
| 14:50 UTC | Gorgias | Chat are not working properly | Critical | 32 min |
| 14:52 UTC | Todyl | Cloudflare error causing intermittent portal delays | Minor | 6 h 09 min |
| 14:52 UTC | Yoti | INC-3762 (P1 - High Priority) | Critical | 18 min |
| 14:53 UTC | BeatStars | Urgent: Platform Instability Incident Update | Major | — |
| 14:59 UTC | Piano Software | [Activation] Publisher Dashboard degraded performance due to Cloudflare outage (US region) | Minor | 10 h 03 min |
| 15:01 UTC | Maven Central | search.maven.org is down | Critical | 45 min |
| 15:21 UTC | Auth0 | Elevated Errors on AU-1 Public Cloud Environment | Major | 1 h 07 min |
| 15:27 UTC | Linear | Some customers experiencing issues with Linear loading and syncing | Major | 2 h 48 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.