50 services reported incidents at once
Starting Oct 29, 2025, 15:13 UTC; the last affected service recovered 75 days 12 h later.
Most affected categories: Productivity (16), Education (7), E-commerce (5), Other (5), CDN, DNS & security (4), Monitoring & observability (3), AI (3), Marketing & CRM (2), Payments & finance (2), Communication (2), Developer tools (2), Email & messaging APIs (1), Cloud & hosting (1), Databases & data (1), Social & media (1), Gaming (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 15:13 UTC | Templafy | Service degradation: Unable to insert assets in PowerPoint, Word and Outlook in West Europe (Production 0) | Critical | 5 h 42 min |
| 15:30 UTC | Lunio | Intermittent failures on Multiplatform Ad Intake | Major | <1 min |
| 15:45 UTC | University of Idaho | Microsoft Azure service disruption | Major | 5 h 14 min |
| 15:46 UTC | Rise Up | Global issue with Azure FrontDoor CDN | Critical | 15 h 57 min |
| 15:52 UTC | Format | Disruption to Image Uploads on Galleries and Client Galleries | Critical | 1 h 32 min |
| 15:56 UTC | Mercari | FedEx Service Disruption at Memphis Hub | Minor | 75 days 11 h |
| 16:00 UTC | Qonversion | Issue with API | Minor | 2 h 19 min |
| 16:00 UTC | UMass Lowell | Multiple applications unavailable | Critical | 46 h 53 min |
| 16:01 UTC | uchicago | Microsoft Azure Outage impacting Websites, M365, and other services | Critical | 11 h 35 min |
| 16:05 UTC | TeamViewer | Web.teamviewer.com unavailable | Major | 3 h 37 min |
| 16:10 UTC | Canva | Users are experiencing issues generating video through Magic Media | Minor | 13 h 13 min |
| 16:13 UTC | Mural | Users are unable to sign in to Mural | Critical | 7 h 16 min |
| 16:13 UTC | Bentley Systems | IMS login issue for federated users | Major | 55 min |
| 16:14 UTC | Quantum Metric | Incident with Alerts | Minor | 3 h 21 min |
| 16:16 UTC | Planday | Service disruption caused by a third party provider | Major | 17 h 09 min |
| 16:16 UTC | ServiceTitan | Contact Center Pro - Loading Issues | Major | 2 h 47 min |
| 16:16 UTC | GoTo | LogMeIn Resolve, GoToMyPC and Pro/Central - Issues with the application | Major | 5 h 27 min |
| 16:20 UTC | Templafy | Major cloud provider outage | Critical | 16 h 58 min |
| 16:22 UTC | Doxy.me | Partial Service Degradation — Provider and Admin Login | Critical | 2 h |
| 16:23 UTC | LastPass | Degraded Performance on LastPass Marketing Website | Major | 7 h 40 min |
| 16:24 UTC | Ideogram | Major outage | Critical | 42 min |
| 16:24 UTC | Quest On Demand | Cloud Service Provider Outage | Critical | 8 h 42 min |
| 16:25 UTC | Volusion | Outage With Third Party Email Service Provider | Major | 22 h 04 min |
| 16:26 UTC | Cognito Forms | Server Incident | Critical | 7 h 10 min |
| 16:26 UTC | Seismic Software | Azure Cloud Services Issues | Minor | 12 h 14 min |
| 16:26 UTC | SmartRecruiters | Microsoft Azure Downtime - SmartAttrax Career Sites Impacted | Major | 18 h 01 min |
| 16:26 UTC | Blip | Portal and Desk Outage | Critical | 7 h 39 min |
| 16:30 UTC | Moneris | Multiple Services impacted by Microsoft outage | Major | 7 h 34 min |
| 16:34 UTC | NTS and OIT System | Nextgen Outage | Critical | 1 h 46 min |
| 16:34 UTC | Axis | Service Outage Notice | Critical | 11 h 02 min |
| 16:34 UTC | Vagaro | Performance Issues | Major | 1 h 41 min |
| 16:37 UTC | DigiCert | DigiCert Alert DC 1 Japan is not accessable | Critical | 3 h 57 min |
| 16:37 UTC | Anaconda | conda-forge CDN cloning delays | Major | 1 h 26 min |
| 16:41 UTC | Keller Cloud | KW Service Update - DocuSign Outage | Minor | 5 h 49 min |
| 16:42 UTC | NTS and OIT System | Microsoft Azure/NextGen/Touchnet Outage | Major | 7 h 48 min |
| 16:48 UTC | NTS and OIT System | Touchnet Outage | Critical | 7 h 27 min |
| 16:55 UTC | ControlUp | 3rd Party outage potential impact to ControlUp services | Minor | 11 h 56 min |
| 16:56 UTC | Smartsheet | Investigating errors using Login with Microsoft | Major | 8 h 28 min |
| 17:05 UTC | Rapid7 | Collection from 3rd Party Cloud Based Event Source Degraded | Major | 4 h 46 min |
| 17:14 UTC | Eightfold | Azure Front Door Issues | Major | 3 h 49 min |
| 17:15 UTC | certainly | Service Outage for WebWidget deployed Bots | Major | 14 h 09 min |
| 17:32 UTC | App Center | App Center is experiencing issues | Critical | 15 h 32 min |
| 17:33 UTC | Resideo | 3rd Party - MS Azure Issue | Major | 6 h 02 min |
| 17:34 UTC | Bentley Systems | Microsoft Azure outage: Impacting bentley services | Major | 5 h 50 min |
| 17:35 UTC | DTN | 29 October 1200Z Icing GRIB Files | Critical | 1 h 47 min |
| 17:40 UTC | Acuity Scheduling | Acuity Scheduling / Slow loading or 500 errors | Major | 1 h 24 min |
| 17:40 UTC | Squarespace | Acuity Scheduling / Slow loading or 500 errors | Major | 3 h 51 min |
| 17:45 UTC | Resideo | Resideo Smart Home App | Major | 5 h 52 min |
| 17:51 UTC | Dexcom Incident Notification | Performance Issue - Follow App | Minor | 1 h 30 min |
| 17:59 UTC | Fullstory | Delayed Indexing (NA Data Center) | Minor | 18 h 32 min |
| 18:01 UTC | NFL | Identity tests are failing | Critical | 45 days 6 h |
| 18:16 UTC | Klaviyo | SMS Events Processing Delays | Minor | 1 h 27 min |
| 18:20 UTC | 1Password | Some Trelica users experiencing issues | Minor | 19 h 50 min |
| 18:24 UTC | Rebuy | Rebuy Admin Portal Login Errors | Minor | 23 min |
| 18:28 UTC | University of Idaho | Softdocs Etrieve Forms Outage | Critical | 21 h 42 min |
| 18:30 UTC | PlayFab | Widespread Connectivity Issues | Critical | 4 h 29 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.