25 services reported incidents at once
Starting Sep 16, 2026, 13:49 UTC; the last affected service recovered 15 days 1 h later.
Most affected categories: Education (5), CDN, DNS & security (4), Developer tools (3), Payments & finance (3), Marketing & CRM (3), AI (2), Cloud & hosting (2), Crypto (1), Productivity (1), Monitoring & observability (1), Gaming (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 13:49 UTC | Workato Americas | Box Connector Performance Degradation | Minor | — |
| 13:51 UTC | Rapid7 | Command Platform Dashboard Degradition | Minor | 32 min |
| 13:58 UTC | Kraken | MultiversX (EGLD) Funding and Trading Paused | Minor | 15 days 1 h |
| 14:00 UTC | Paysafe | Service Degradation - SafetyPay | Minor | 2 h 22 min |
| 14:16 UTC | Brown University | Wi-Fi Enrollment Service Degradation | Minor | 9 days |
| 14:24 UTC | Scite | Google Auth Errors | Minor | 1 h 18 min |
| 14:25 UTC | Bling | Falha no cálculo de peso em produtos compostos | Minor | 2 h 53 min |
| 14:27 UTC | Cursor | Investigating service degradation — Grok Bot | Major | 6 h 30 min |
| 14:29 UTC | Voyado | [Elevate] Duplicate facet value might be shown when selecting a translated facet value | Minor | 1 h 54 min |
| 14:30 UTC | ThreatLocker | Degraded Portal Performance | Minor | 14 min |
| 14:35 UTC | Bazaarvoice | Visual Issues in Portal > Insights dashboards | Minor | 1 h 03 min |
| 14:36 UTC | Socure | [SEV3] Batch processing delays on the dashboard | Minor | 14 min |
| 14:38 UTC | Kami | Google Drive Error | Minor | 1 h 05 min |
| 14:43 UTC | Ohio University | Internet & phones | Major | 7 h 34 min |
| 14:43 UTC | Northwestern Information Technology | CatConnect (Alumni and Advancement) Service Interruption | Major | 3 h 43 min |
| 14:46 UTC | Ping Identity | PingOne for Enterprise dock and administration increasing errors | Minor | 8 h 20 min |
| 14:49 UTC | Liquid Web - Services | Acronis Plugin Security Advisory (SEC-10986) -cPanel/Plesk | Minor | 2 days 11 h |
| 14:50 UTC | LiveIntent | Reporting Data Delayed | Major | 3 h 26 min |
| 14:52 UTC | Cribl | OAuth secret expressions fail to resolve during authentication after 4.20.0 upgrade | Minor | 2 days 4 h |
| 14:53 UTC | ThreatLocker | Portal Performance Issues | Minor | 2 h 22 min |
| 14:55 UTC | CircleCI | Customers may experience delays in UI updates | Minor | 4 h 35 min |
| 15:08 UTC | UVic IT | Sign-in to UVic: Intermittent outage - users unable to sign-in to online applications | Major | 13 min |
| 15:09 UTC | Epic Games | Fortnite Login Issues on Xbox | Major | 34 min |
| 15:18 UTC | Coveo Cloud | [All Regions] Platform login with Salesforce provider issues | Major | 8 h 39 min |
| 15:42 UTC | Solidgate | Google Pay has issues on their side | Major | 1 h 46 min |
| 15:42 UTC | Illumina Cloud Products | Illumina Connected Analytics Service Degradation | Minor | 8 h 34 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.