20 services reported incidents at once
Starting Aug 20, 2026, 13:36 UTC; the last affected service recovered 3 days 18 h later.
Most affected categories: Education (4), Marketing & CRM (4), Productivity (2), Databases & data (2), CDN, DNS & security (2), AI (2), Developer tools (2), Other (1), Cloud & hosting (1), Payments & finance (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 13:36 UTC | Bling | Lentidão no sistema | Minor | 2 h 59 min |
| 13:47 UTC | Snowflake | INC20000168 | Major | 1 h 56 min |
| 13:53 UTC | Cornerstone | Edge Import issues in UK swimlane | Major | 1 h 04 min |
| 13:54 UTC | impact.com | Newsletters, CRM, and Workflows Emails Not Sending | Major | 9 h 26 min |
| 13:57 UTC | Qualys | US Platform 3: Login Redirection Issue (IM-12828) | Minor | 2 h 10 min |
| 14:06 UTC | Home Assistant | Degraded performance on community forums | Minor | 5 h 25 min |
| 14:13 UTC | CallRail | Transcriptions API Timeout | Major | 1 h 13 min |
| 14:13 UTC | Crossref | Crossref Metadata Search - search.crossref.org - Outage (504 gateway timeout) | Major | 23 h 17 min |
| 14:15 UTC | Qualys | US Platform 4: Several Modules Inaccessible (IM-12829) | Minor | 1 h 04 min |
| 14:17 UTC | Meltwater Media Intelligence Platform | Meltwater Engage Platform Degradation | Minor | 3 days 17 h |
| 14:21 UTC | AssemblyAI | Async Transcription Service Issues | Minor | 49 min |
| 14:26 UTC | VitalSource | Some Users may be having problems logging into their Bookshelf Accounts | Minor | 31 min |
| 14:32 UTC | Harness | FME API write operations started returning 499 errors | Minor | 30 min |
| 14:36 UTC | KingHost | E-mail – Instabilidade no acesso | Minor | 1 h 35 min |
| 14:43 UTC | GitHub | Intermittent failures creating agent tasks | Critical | 9 h 54 min |
| 14:49 UTC | Ellucian Cloud | Service Notification: Smart Plan | Major | 2 h 09 min |
| 14:55 UTC | Moveworks | Assistant not responding in Microsoft Teams | Minor | 26 h 25 min |
| 14:58 UTC | PowerSchool Products | Investigating Issues Accessing eFP | Critical | 1 h 33 min |
| 15:01 UTC | Blackbaud | Active Issue Alert – Raiser's Edge NXT - 000689173 | Minor | 1 h 11 min |
| 15:13 UTC | Authorize.net | API Connection/Endpoint - Server Integration Method (SIM) Relay Response Issue | Minor | 29 h 34 min |
| 15:16 UTC | Keller Cloud | KW Consumer Service Notification | Minor | 2 h 07 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.