27 services reported incidents at once
Starting Jul 24, 2026, 10:36 UTC; the last affected service recovered 8 h 55 min later.
Most affected categories: Developer tools (9), Cloud & hosting (5), Productivity (4), CDN, DNS & security (4), Email & messaging APIs (2), E-commerce (2), AI (1), Other (1), Payments & finance (1), Marketing & CRM (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 10:36 UTC | DigitalOcean | Network Connectivity from India to NYC | Minor | 2 h 06 min |
| 10:41 UTC | Ada | Availability Rule Variable Selector Is Unusable in Playbooks V1 + V2 | Minor | 8 h 51 min |
| 10:57 UTC | Bambu Lab | AWS Service Disruption | Critical | 2 h 21 min |
| 11:03 UTC | Omnissa Workspace ONE | Omnissa Access and Workspace ONE Hub Services: Intermittent Errors / United States (Full Region) | Minor | 14 min |
| 11:07 UTC | Maven Central | repo1.maven.org is down | Critical | <1 min |
| 11:07 UTC | Maven Central | repo1.maven.org is down | Critical | 7 min |
| 11:08 UTC | npm | Publish and Install failures | Major | 31 min |
| 11:09 UTC | Auth0 | Regional Service Disruption on Public Cloud Environments | Critical | 36 min |
| 11:09 UTC | Maven Central | repo1.maven.org is down | Critical | 4 min |
| 11:14 UTC | SparkPost | Partial Outage and Delivery Issues in US-West-2 Region | Critical | 7 h 30 min |
| 11:16 UTC | Render | Service Disruption in Oregon | Critical | 2 h 14 min |
| 11:16 UTC | Procore Technologies | Procore Application — Intermittent Access Issues | Major | 51 min |
| 11:16 UTC | Bubble | Bubble apps and editor are down | Major | 33 min |
| 11:29 UTC | RubyGems.org | Degraded service on RubyGems.org | Major | 37 min |
| 11:29 UTC | Wix | RESOLVED: Issues With Multiple Wix Services | Critical | 47 min |
| 11:32 UTC | Ubiquiti System | Multiple Services: Degraded Performance | Major | 2 h 15 min |
| 11:35 UTC | EMQX | AWS Network Issues in us-west-2 Region | Minor | 2 h 09 min |
| 11:39 UTC | Cloud Security | [Cisco Umbrella/Secure Connect] – Network Infrastructure Issue - Global | Major | 1 h 27 min |
| 11:56 UTC | Navan | Connectivity issue | Major | 9 min |
| 11:59 UTC | GoDaddy | Support Services and Payment Processing Degraded | Minor | 51 min |
| 12:00 UTC | Lightspeed | Degraded Service Performance – Third-Party Infrastructure (AWS / Cloudflare) | Major | <1 min |
| 12:00 UTC | Stripe | Elevated API errors | Minor | 14 min |
| 12:05 UTC | Frontify | Degraded Performance | Minor | 1 h 59 min |
| 12:14 UTC | GoDaddy | Site Publish Degraded | Major | 36 min |
| 12:20 UTC | Deputy.com | Deputy Performance issues (US) | Minor | 52 min |
| 12:21 UTC | Akamai | Edge Delivery Issues | Minor | 6 h 24 min |
| 12:22 UTC | ReadMe | Degraded performance due to third-party infrastructure issues | Minor | 1 h 16 min |
| 12:27 UTC | mailgun | Route delays in EU Region | Minor | 1 h 22 min |
| 12:37 UTC | Teleport Cloud | Teleport us-west-2 connectivity | Minor | 44 min |
| 12:37 UTC | HackerOne | HackerOne platform down | Major | — |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.