24 services reported incidents at once
Starting Sep 22, 2026, 13:27 UTC; the last affected service recovered 20 days 9 h later.
Most affected categories: Education (5), CDN, DNS & security (4), Crypto (3), Productivity (3), Developer tools (3), Other (1), Marketing & CRM (1), E-commerce (1), Communication (1), Social & media (1), Monitoring & observability (1), Databases & data (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 13:27 UTC | Kraken | Banking Circle Deposit delays for EUR and GBP. | Minor | 3 h 09 min |
| 13:30 UTC | Kahoot | YouTube Video Service Disruptions | Minor | 6 h 10 min |
| 13:37 UTC | bunny.net | Intermittent Login/API Timeouts in Poland | Minor | 30 min |
| 13:46 UTC | Northwestern Information Technology | Virtual Private Network (VPN) Service Interruption | Major | 1 h 11 min |
| 13:46 UTC | Service Status | Grammarly | Chat is not working at go.superhuman.com | Major | 1 h 04 min |
| 13:51 UTC | Intellistack | Streamline: | Minor | 42 min |
| 14:00 UTC | Harness | Dashboard export and download APIs are currently facing issue. | Minor | 19 min |
| 14:11 UTC | Kraken | Cosmos and Neutron blockchain Funding Halted | Minor | 13 days 19 h |
| 14:14 UTC | Optum | System Incident - Pharmacy Software Solutions - Production | Major | 54 min |
| 14:17 UTC | Frontline Education Public | VendorLink API Unavailable | Critical | 2 h 25 min |
| 14:22 UTC | Barracuda Networks | Firewall datasources alerts will be delayed for US, EU-West customers. | Minor | 11 h 41 min |
| 14:22 UTC | Blackbaud | Active Issue Alert – School API - #000694246 | Major | 2 h 09 min |
| 14:22 UTC | ReadMe | Degraded Performance Across Hubs | Minor | 2 h 22 min |
| 14:25 UTC | Gradescope | Gradescope Service Incident - 22nd September 2026 | Minor | 16 min |
| 14:27 UTC | Ashby | Ashby is unavailable or slow to load in South East Asia due to upstream provider | Minor | 5 days 22 h |
| 14:28 UTC | Akamai | Origin Server Connectivity Issues with Elevated Errors in APAC Region | Minor | 20 days 8 h |
| 14:38 UTC | RevolutionParts | Unable to Create USPS Labels | Minor | 3 h 33 min |
| 14:43 UTC | Staffbase | [European System] [App/Intranet/Email] Intermittent issues affecting Common Features in Europe | Critical | 16 h 48 min |
| 14:49 UTC | Buffer | Buffer Service Disruption | Critical | 56 min |
| 14:57 UTC | Grafana Cloud | IRM Access Issues for a Small Group of Users | Major | 20 h 10 min |
| 15:00 UTC | Sucuri | Service Degradation in Asia: Increased Latency and Packet Loss | Minor | 6 days 4 h |
| 15:06 UTC | Apify | Elevated errors in Actor runs | Major | — |
| 15:09 UTC | Confluent Cloud | Elevated error rates in Azure Germany West Central region | Major | 4 h 50 min |
| 15:18 UTC | Teachable | Delay in Student Enrollment | Major | 45 h 40 min |
| 15:24 UTC | Circle | Circle Mint - Core Functionality API partial unavailability | Major | 1 h 13 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.