20 services reported incidents at once
Starting Sep 22, 2026, 10:49 UTC; the last affected service recovered 14 days 2 h later.
Most affected categories: Cloud & hosting (3), Crypto (3), Productivity (3), Communication (2), E-commerce (2), Education (2), Social & media (1), Developer tools (1), CDN, DNS & security (1), Monitoring & observability (1), AI (1), Payments & finance (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 10:49 UTC | ARD Online Statuspage | Falsche Inhalte in ARD Sounds | Major | 2 h 31 min |
| 10:53 UTC | Sinch | Delivery Issue Sri Lanka - Hutchison | Minor | 2 h 03 min |
| 11:07 UTC | Salsify | Walmart Rich Media videos not appearing | Minor | 14 days 2 h |
| 11:09 UTC | Supabase | Supavisor connection disruptions in EU West 1 (Ireland) | Minor | 1 h 11 min |
| 11:12 UTC | Kraken | Arweave (AR) Funding Delays | Minor | 5 h 38 min |
| 11:12 UTC | CM.com | Museums&Parks degraded performance | Minor | 1 h 40 min |
| 11:13 UTC | Cloudsmith | Package synchronization delays | Minor | 33 min |
| 11:23 UTC | Tiendanube AR | Interrupción total identificada - Todos los Servicios | Critical | 5 min |
| 11:29 UTC | Imperva | [INC-1142] Network Connectivity Degradation Across Multiple PoPs Due to an Upstream Provider Issue | Minor | 20 h 28 min |
| 11:33 UTC | ControlUp | Logins failing - Network Problem error | Major | 23 min |
| 11:41 UTC | Oracle NetSuite Service | NetSuite SuiteProjects Pro | US Ashburn S | Major | 1 h 11 min |
| 11:43 UTC | Ivanti Cloud | Ivanti Neurons for MDM Global Lookup Service unavailable - 2021473 | Critical | 2 h 16 min |
| 11:48 UTC | Ledger | Cosmos (ATOM) Mainnet Service Disruption | Critical | 24 h 45 min |
| 11:54 UTC | Fasthosts | Support Hotline cannot be reached | Major | 2 h 57 min |
| 11:55 UTC | University of Waterloo | Wireless network interruption - Outage | Critical | 51 min |
| 11:56 UTC | Bling | Dificuldade na exportação de produtos para Amazon | Minor | 2 days 7 h |
| 11:56 UTC | Bling | Comportamento inesperado no cálculo da base de IBS e CBS | Minor | 24 h 01 min |
| 12:10 UTC | Deepgram | Aura-2 TTS Elevated Error Rates for English Voices | Major | 40 min |
| 12:20 UTC | Gemini Exchange | Cosmos (ATOM) Deposits and Withdrawals are temporarily unavailable | Minor | 25 h 55 min |
| 12:20 UTC | Cornerstone | 504 timeout gateway error on Reporting 2.0 (US Swimlanes 1,2 and 5) | Major | 1 h 21 min |
| 12:26 UTC | Socure | [Sev3] Delayed Case Updates in the Case Management UI | Minor | 1 h 43 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.