CDN, DNS & security
Live status and 90-day reliability, most reliable first (least time in major or critical outage).
| Service | Now | Uptime 90 d | Incidents | Median fix |
|---|---|---|---|---|
| Abuse | Up | 100% | 0 | — |
| BootstrapCDN | Up | 100% | 0 | — |
| BrandShelter | Up | 100% | 0 | — |
| CentralNic Registry | Up | 100% | 0 | — |
| CentralNic Reseller | Up | 100% | 0 | — |
| cloudflareaccess | Up | 100% | 0 | — |
| Feroot | Up | 100% | 0 | — |
| FreeDDNS | Up | 100% | 0 | — |
| Guard | Up | 100% | 0 | — |
| HYPR Services | Up | 100% | 0 | — |
| Imunify360 | Up | 100% | 0 | — |
| iwantmyname | Up | 100% | 0 | — |
| Keeper Security | Up | 100% | 0 | — |
| LastPass | Up | 100% | 0 | — |
| OpenVPN | Up | 100% | 0 | — |
| Securiti US | Up | 100% | 0 | — |
| SentinelOne | Up | 100% | 0 | — |
| SonicWall | Up | 100% | 0 | — |
| Speed Kit | Up | 100% | 0 | — |
| TrustedSite | Up | 100% | 0 | — |
| Twingate | Up | 100% | 0 | — |
| Yubico | Up | 100% | 0 | — |
| Absolute Security Service | Up | 100% | 1 | <1 min |
| cdnjs | Up | 100% | 1 | 5 h 07 min |
| Identity Digital | Up | 100% | 1 | — |
| Internic | Up | 100% | 1 | — |
| namecom | Up | 100% | 1 | — |
| okta | Up | 100% | 1 | — |
| Comodo | Up | 100% | 2 | — |
| GFI Software | Up | 100% | 2 | 10 min |
| hCaptcha | Up | 100% | 2 | 8 min |
| HP Wolf Security | Maint. | 100% | 2 | 12 h 09 min |
| NTP Pool | Up | 100% | 2 | 1 h 11 min |
| DNSimple | Up | 100% | 3 | 5 h 26 min |
| Duo | Up | 100% | 3 | 2 h 12 min |
| NeoProtect | Up | 100% | 3 | 43 min |
| Sucuri | Up | 100% | 3 | 3 days 3 h |
| Wiz | Up | 100% | 5 | 3 h 28 min |
| GoCache | Up | 100% | 6 | 50 min |
| Infoblox | Maint. | 100% | 7 | 1 h 12 min |
| Todyl | Up | 100% | 11 | 12 h 27 min |
| Code42 Software | Up | 100% | 12 | 12 h 25 min |
| Rapid7 | Maint. | 100% | 12 | 1 h 15 min |
| Akamai | Up | 100% | 32 | 17 h 24 min |
| FortiSASE | Maint. | 99.99% | 7 | 1 h 21 min |
| Grip | Up | 99.97% | 1 | 34 min |
| ThreatLocker | Up | 99.96% | 22 | 1 h 16 min |
| Island | Up | 99.96% | 4 | 42 min |
| TCPShield | Up | 99.95% | 5 | 1 h 01 min |
| bunny.net | Up | 99.91% | 15 | 3 h 19 min |
| Webshare Proxy | Up | 99.9% | 3 | 42 min |
| No-IP | Up | 99.88% | 7 | 1 h 56 min |
| imgix | Up | 99.86% | 3 | 51 min |
| HackerOne | Up | 99.85% | 4 | 1 h 14 min |
| Arkose Labs | Up | 99.85% | 1 | 3 h 18 min |
| Ping Identity | Maint. | 99.76% | 17 | 1 h 01 min |
| Auth0 | Minor | 99.75% | 10 | 43 min |
| SonicWall - Cloud Secure Edge | Up | 99.74% | 2 | 2 h 48 min |
| Check Point Services | Minor | 99.69% | 7 | 1 h 18 min |
| Guardsquare | Up | 99.68% | 3 | 3 h 02 min |
| NetBird | Up | 99.64% | 8 | 43 min |
| Genetec Cloud Products | Up | 99.64% | 28 | 2 h 07 min |
| Gandi.net | Up | 99.54% | 8 | 2 h 24 min |
| IPVanish | Up | 99.48% | 29 | 2 h 56 min |
| GMO GlobalSign | Up | 99.44% | 5 | 5 h 58 min |
| Cynet | Up | 99.01% | 2 | 12 h 10 min |
| AdGuard | Up | 98.89% | 15 | 53 min |
| 1Password | Up | 98.87% | 3 | 27 min |
| Cloud Security | Up | 98.8% | 26 | 1 h 31 min |
| OnlyDomains | Up | 98.8% | 3 | 43 h 48 min |
| Palo Alto Networks Cloud Services | Minor | 98.79% | 25 | 3 h 18 min |
| CacheFly | Up | 98.63% | 6 | 6 h 49 min |
| DigiCert | Up | 98.16% | 15 | 1 h 55 min |
| Jamf | Up | 98.09% | 13 | 2 h 06 min |
| WatchGuard Technologies | Up | 97.44% | 26 | 1 h 38 min |
| Imperva | Maint. | 96.38% | 33 | 4 h 16 min |
| ESET | Up | 95.93% | 12 | 2 days 3 h |
| Barracuda Networks | Minor | 95.14% | 20 | 7 h 10 min |
| Qualys | Minor | 95.14% | 49 | 28 h 42 min |
| IPRoyal | Up | 91.93% | 43 | 5 h 09 min |
| Tenable | Partial | 83.05% | 29 | 27 h 33 min |
Not ranked yet
Their public history does not cover 90 days yet.
- Partial Cloudflare