14 services reported incidents at once
Starting Sep 29, 2026, 18:36 UTC; the last affected service recovered 38 h 44 min later.
Most affected categories: Productivity (4), Payments & finance (3), Developer tools (2), AI (2), Marketing & CRM (2), Other (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 18:36 UTC | Transcend | Slowdowns on primary backend | Minor | <1 min |
| 18:45 UTC | Harness | CI Linux Cloud VM Networking issues - intermittent | Minor | 3 h 16 min |
| 18:49 UTC | ElevenLabs | Agents, STT, and Creative Platform: Increased Latency, Conversation Failures, and STT Failures | Major | 1 h 34 min |
| 18:49 UTC | LiveRamp External | Incident Resolved for Public API - Activation API via Grafana | Major | 3 min |
| 18:55 UTC | Onshape | Drawings performance degradation | Minor | 32 min |
| 18:56 UTC | Cielo | Indisponibilidade parcial para o emissor BMG Mundo Fisco | Minor | 3 min |
| 19:06 UTC | Bonterra & NGP VAN Incidents & Maintenance | NPO Hub: Users Not Able to Access Organization Records | Minor | 17 h 51 min |
| 19:20 UTC | Rippling | Rippling app is down | Critical | 8 h 35 min |
| 19:21 UTC | Daxko | Engage Pro - Daily Activity Report Not Showing Current Period Data | Minor | 18 h 13 min |
| 19:24 UTC | CivicPlus | Degraded Performance - Web Central | Minor | 23 h 56 min |
| 19:26 UTC | Affirm | Affirm Mobile Application Payment Method Degradation for CA Users | Minor | 1 h 26 min |
| 19:30 UTC | Kong | Search ingestion delayed in US Region | Minor | 37 h 49 min |
| 19:31 UTC | Worldpay | INC0670152 - Credit/Debit Network | Visa | Minor | 2 h 15 min |
| 19:43 UTC | Cursor | Investigating service degradation - xAI models | Major | 35 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.