12 services reported incidents at once
Starting Sep 9, 2026, 18:35 UTC; the last affected service recovered 46 h 07 min later.
Most affected categories: Marketing & CRM (2), Productivity (2), Education (2), Payments & finance (2), CDN, DNS & security (1), Developer tools (1), AI (1), E-commerce (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 18:35 UTC | Demandbase | Slowness in Ad Campaigns | Major | 14 min |
| 18:38 UTC | ShareFile® | ShareFile customers may experience delays of transactional emails, including Password Reset links, New User Welcome emails, and Upload/Download notification alerts | Minor | 1 h 16 min |
| 18:43 UTC | Blackbaud | Active Issue Alert – Financial Edge NXT - 000692249 | Minor | 34 min |
| 18:59 UTC | UNLV | Carol C. Harter Classroom Building Complex (CHB) network outage | Critical | 45 h 44 min |
| 19:02 UTC | Experian B2B | Intermitência no acesso Web para Link Validação Segura, Portal Allowme e SDK Web | Major | — |
| 19:03 UTC | Qualys | US Platform 1, US Platform 4, EU Platform 1, CA Platform 1: Container security Module is failing with HTTP 500 [IM-12857] | Minor | 18 h 52 min |
| 19:07 UTC | Buildkite | Buildkite service disruption | Major | 6 h 47 min |
| 19:20 UTC | Brown University | Network Outage: 357 Benefit Street | Minor | 1 h 15 min |
| 19:25 UTC | HeyGen | Video Agent GET /v3/video-agents/{session_id} 404s on all new sessions | Major | 3 h 39 min |
| 19:29 UTC | Tiendanube AR | Intermitencias identificadas - Generación de etiquetas | Minor | 24 h 23 min |
| 19:29 UTC | Asaas | Instabilidades em pagamentos Pix | Minor | 1 h 02 min |
| 19:30 UTC | Mews | Downgraded Performance | Major | 1 h 24 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.