13 services reported incidents at once
Starting Feb 20, 2026, 18:09 UTC; the last affected service recovered 2 days 20 h later.
Most affected categories: Productivity (3), Payments & finance (2), E-commerce (2), Education (2), Developer tools (1), Cloud & hosting (1), Marketing & CRM (1), Communication (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 18:09 UTC | Squiz | Service degradation | Critical | 5 h 51 min |
| 18:19 UTC | Moneris | Multiple Services impacted - Important Update | Major | 4 h 09 min |
| 18:31 UTC | Kickstarter | Creators are unable to submit their project | Major | 1 h 50 min |
| 18:33 UTC | Olo | Uber Eats Disruption | Minor | 44 min |
| 18:38 UTC | ShipStation | Rate Latency | Minor | 2 h 19 min |
| 18:44 UTC | Airtable | Airtable service interruption | Critical | 6 h 43 min |
| 18:45 UTC | Section | Connectivity issues with Section Anycast network | Major | 5 h 06 min |
| 18:47 UTC | Wunderkind | Abandonment Sends Lost | Major | <1 min |
| 18:59 UTC | Ashby | Delays in Workday HRIS Sync | Minor | 47 min |
| 18:59 UTC | HMH Platform | Content on Waggle | Minor | 2 days 20 h |
| 19:02 UTC | SimpleVoIP | Call Completion | Major | 1 h 12 min |
| 19:03 UTC | Wikimedia | Issues and slow down in Europe | Minor | 4 h 29 min |
| 19:11 UTC | Box | [Minor] User May Encounter Issues Accessing Marketing Page box.com | Minor | 1 h 26 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.