14 services reported incidents at once
Starting Jul 23, 2026, 18:02 UTC; the last affected service recovered 6 days 5 h later.
Most affected categories: Education (5), CDN, DNS & security (2), Productivity (2), Payments & finance (1), Other (1), E-commerce (1), Social & media (1), Cloud & hosting (1).
| Started | Service | Incident | Impact | Duration |
|---|---|---|---|---|
| 18:02 UTC | Duo | VoIP and SMS Delivery Issues in Israel | Minor | 4 days 2 h |
| 18:11 UTC | Authorize.net | Authorize.net Corporate and Support Websites Service Disruption | Minor | 3 h 17 min |
| 18:15 UTC | USG Services | Microsoft 365 Issues Reported | Minor | 22 h 44 min |
| 18:22 UTC | Resideo | VX1 Video Doorbell | Minor | 1 h 58 min |
| 18:30 UTC | Kennesaw State University | CampusLogic Service Issues - Thursday, 07/23/2026 | Critical | 5 days 1 h |
| 18:30 UTC | GOVX | Issues with caching layer on GOVX.com - GIR-25 | Major | 3 h 53 min |
| 18:41 UTC | Northwestern Information Technology | Office 365 (Email and Calendaring) Degraded Performance | Minor | 1 h 46 min |
| 18:45 UTC | Printavo | EasyPost Outage | Major | 3 h 05 min |
| 18:49 UTC | ITS Network & Systems | Microsoft 365 Services | Major | 6 days 4 h |
| 18:53 UTC | Clio Status Pages | Performance Issues | Major | 30 min |
| 18:55 UTC | Plex | Pubsub service disruption | Major | — |
| 19:00 UTC | Vercel | Telemetry data loss for Drains | Major | <1 min |
| 19:02 UTC | Barracuda Networks | Login Issue | Major | 1 h 35 min |
| 19:13 UTC | IT | Issues accessing or using Microsoft 365 services | Minor | 18 h 09 min |
Services listed reported an incident on their official status page within the hour. Shared timing is a strong hint of a common cause, not proof of one.