SiteHost outage history and status
Is SiteHost down right now?
No
All Systems Operational Official status as of Oct 26, 2026, 16:17 UTC (refreshing…)
Open incidents
99.63%
uptime, 90 days
7
incidents, 90 days
1 h 51 min
median time to fix
Oct 21, 2026
last incident
SiteHost components
- API Operational
- Control Panel Operational
- Website Operational
- Domains Operational
- IMAP Operational
- POP3 Operational
- Webmail Operational
Windows Virtual Servers
- NZ – AKL01 Operational
- NZ – AKL02 Operational
- NZ – AKL03 Operational
- AU – SYD01 Operational
Linux Virtual Servers
- NZ – AKL01 Operational
- NZ – AKL02 Operational
- NZ – AKL03 Operational
- AU – SYD01 Operational
- US - CAL01 Operational
- DE - FRA01 Operational
IPv6 Network
- NZ – AKL01 Operational
- NZ – AKL02 Operational
- NZ – AKL03 Operational
- AU – SYD01 Operational
Cloud Containers
- NZ – AKL01 Operational
- NZ – AKL02 Operational
- NZ – AKL03 Operational
- US – CAL01 Operational
- UK – LDN01 Operational
- SG – SGP01 Operational
- AU – SYD01 Operational
- DE - FRA01 Operational
Dedicated Servers
- NZ – AKL01 Operational
- NZ – AKL02 Operational
- NZ – AKL03 Operational
- AU – SYD01 Operational
IPv4 Network
- NZ – AKL01 Operational
- NZ – AKL02 Operational
- NZ – AKL03 Operational
- AU – SYD01 Operational
DNS
- Name Server 1 Operational
- Name Server 2 Operational
- Name Server 3 Operational
SiteHost outage history
| Started (UTC) | Incident | Impact | Duration |
|---|---|---|---|
| Oct 21, 2026, 18:24 UTC | PHP CVE Security Updates & Patching NZ – AKL01, NZ – AKL02, NZ – AKL03, US – CAL01, UK – LDN01, SG – SGP01 | Minor | no update since Oct 22, 2026 |
| Oct 20, 2026, 01:07 UTC | Node outage - NZ-AKL2-VP731L Website | Critical | 1 h 32 min |
| Sep 26, 2026, 18:57 UTC | Intermittent connectivity issues (FRA01) DE - FRA01, DE - FRA01 | Minor | 5 h 30 min |
| Sep 25, 2026, 01:54 UTC | Issue affecting .nz domain actions Domains | Major | 3 h 24 min |
| Sep 21, 2026, 21:20 UTC | .nz Domain Issues Domains | Major | 2 h 09 min |
| Sep 15, 2026, 02:42 UTC | Emergency Maintenance on NZ-AKL1-V0P385 Node NZ – AKL01 | Major | 58 min |
| Sep 6, 2026, 23:08 UTC | Ticketing System - Delayed delivery | Minor | 24 min |
| Jul 6, 2026, 03:30 UTC | Network Degradation - International Traffic NZ – AKL01, NZ – AKL01, NZ – AKL02, NZ – AKL02, NZ – AKL03, NZ – AKL03 | Minor | 38 min |
| Jun 30, 2026, 17:56 UTC | Node Outage: US-CAL1-93PN5L | No impact | 7 h 49 min |
| Jun 18, 2026, 01:51 UTC | Node Outage: NZ-AKL1-VEPQQR NZ – AKL01 | No impact | 1 h 29 min |
| May 29, 2026, 00:56 UTC | Network issues: Starlink | Minor | 11 days 23 h |
| May 25, 2026, 06:08 UTC | Unscheduled Outage - AKL02 API, Control Panel, NZ – AKL02, NZ – AKL02, NZ – AKL02, NZ – AKL02 | Major | 15 h 20 min |
| May 25, 2026, 03:27 UTC | Targeted DDoS IMAP, API, Name Server 1, NZ – AKL01, NZ – AKL01, NZ – AKL01 | Major | 2 days 18 h |
| Mar 19, 2026, 23:47 UTC | Node Outage: NZ-AKL1-6O53ER NZ – AKL01 | Major | 2 h 28 min |
| Feb 2, 2026, 16:04 UTC | DNS Service Degradation Name Server 1, Name Server 2, Name Server 3 | Minor | 4 h 13 min |
| Jan 22, 2026, 20:28 UTC | DNS Service Degradation Name Server 1, Name Server 2, Name Server 3 | Major | 1 h 34 min |
| Dec 25, 2025, 20:02 UTC | Hazard Notification: Network Issues in California US – CAL01, US - CAL01 | Minor | 3 h 38 min |
| Nov 27, 2025, 21:36 UTC | Internal Sites Outage Website | Minor | 29 min |
| Nov 24, 2025, 21:03 UTC | Internal Sites Outage Website | Minor | 3 h 36 min |
| Nov 18, 2025, 12:52 UTC | Cloudflare Global Network experiencing issues | No impact | 6 h 39 min |
| Oct 23, 2025, 11:51 UTC | Node Outage: High Performance Node in FRA01 Name Server 3, DE - FRA01 | No impact | 56 min |
| Sep 24, 2025, 20:30 UTC | Emergency Node Reboot: NZ-AKL2-6O20W9 | Major | 2 h 25 min |
| Aug 14, 2025, 08:09 UTC | Core Network Degradation – AKL01 NZ – AKL01, NZ – AKL01 | No impact | 5 h 30 min |
| Jul 21, 2025, 22:23 UTC | LetsEncrypt temporary outage NZ – AKL01, NZ – AKL01, NZ – AKL01, NZ – AKL02, NZ – AKL02, NZ – AKL02 | Minor | 7 h 32 min |
| Jun 27, 2025, 03:09 UTC | Network Congestion (NZ-AKL1-6G2QEQ) NZ – AKL01 | No impact | 9 days 18 h |
51 incidents in our archive since July 1, 2023.
When and where SiteHost fails
By weekday
Most incidents start on Thu.
- Mon10
- Tue8
- Wed8
- Thu12
- Fri9
- Sat2
- Sun2
Most affected, last 12 months
- NZ – AKL016
- NZ – AKL024
- Website4
- DE - FRA013
- Domains3
- Name Server 13
- Name Server 23
- Name Server 33
When SiteHost went down with others
- Oct 21, 2026, 11:18 UTC 109 services reported incidents within the hour
Scheduled maintenance
- Oct 27, 2026, 10:00 UTC Emergency Server Maintenance
Other cloud & hosting services
- Up BLE 100% · 90 d
- Up Calix 100% · 90 d
- Partial cPanel 100% · 90 d
- Up CrashPlan Group 100% · 90 d
- Up Crazy Domains 100% · 90 d
- Up Crucial Hosting 100% · 90 d
- Up demon 100% · 90 d
- Up Digital Pacific 100% · 90 d
FAQ
- Is SiteHost down right now?
- At our last check SiteHost's official status page reported: All Systems Operational. This page refreshes the status every few minutes.
- How often does SiteHost go down?
- SiteHost reported 7 incidents in the last 90 days (4 major or critical), with 483 minutes of major outage: 99.63% uptime.
- When was the last SiteHost outage?
- The latest reported incident started on Oct 21, 2026, 18:24 UTC: "PHP CVE Security Updates & Patching", and is not resolved yet.
- How long do SiteHost outages last?
- Half of SiteHost's incidents in the last 90 days were resolved within 1 h 51 min.
Source: SiteHost official status page · RSS of SiteHost incidents · status badge for your site