SmartThings outage history and status
Is SmartThings down right now?
No
All Systems Operational Official status as of Oct 26, 2026, 16:17 UTC (refreshing…)
Open incidents
100%
uptime, 90 days
0
incidents, 90 days
—
median time to fix
Oct 20, 2025
last incident
SmartThings components
Europe, Middle East, and Africa
- Hubs, Devices, and Automations Operational
- Mobile App Operational
- Developer Tools Operational
- Platform APIs Operational
- SmartThings.com Operational
Asia Pacific
- Hubs, Devices, and Automations Operational
- Mobile App Operational
- Developer Tools Operational
- Platform APIs Operational
- SmartThings.com Operational
Americas
- Hubs, Devices, and Automations Operational
- Mobile App Operational
- Developer Tools Operational
- Platform APIs Operational
- SmartThings.com Operational
SmartThings outage history
| Started (UTC) | Incident | Impact | Duration |
|---|---|---|---|
| Oct 20, 2025, 22:48 UTC | SmartThings Platform Degraded Performance Hubs, Devices, and Automations, Hubs, Devices, and Automations, Hubs, Devices, and Automations, Mobile App, Mobile App, Mobile App | Minor | 22 h 47 min |
| Aug 23, 2023, 13:41 UTC | Matter Device Control and Onboarding Issues | No impact | — |
| Jun 1, 2023, 23:35 UTC | SmartThings Platform Degraded Performance Hubs, Devices, and Automations | No impact | 45 days 16 h |
| May 9, 2023, 20:13 UTC | SmartThings and Aeotec Cameras: Live streaming and clip recording degraded performance Hubs, Devices, and Automations, Hubs, Devices, and Automations, Hubs, Devices, and Automations | Minor | 1 h 26 min |
| May 2, 2023, 16:02 UTC | SmartThings Platform Degraded Performance Hubs, Devices, and Automations | Minor | 34 min |
| Apr 11, 2023, 22:51 UTC | Issues with Hubs, Device Control and Automation Execution Hubs, Devices, and Automations, Hubs, Devices, and Automations, Hubs, Devices, and Automations | Minor | 3 h 03 min |
| Apr 5, 2023, 20:00 UTC | Disconnected Devices | No impact | <1 min |
| Mar 12, 2023, 23:26 UTC | Few of the Smart Lighting automations not working for today Hubs, Devices, and Automations | No impact | 18 h 18 min |
| Mar 7, 2023, 19:40 UTC | Names of capabilities can show up incorrectly in the mobile app Mobile App, Mobile App, Mobile App | Minor | 1 h 40 min |
| Mar 7, 2023, 18:44 UTC | St Station connection issues Hubs, Devices, and Automations | Minor | 54 min |
| Mar 6, 2023, 13:44 UTC | Hub devices degraded performance in EU Hubs, Devices, and Automations | Minor | 1 h 35 min |
| Feb 23, 2023, 19:16 UTC | SmartThings Platform Degraded Performance Hubs, Devices, and Automations, Platform APIs | Minor | 54 min |
| Feb 23, 2023, 13:07 UTC | SmartThings Platform Degraded Performance Hubs, Devices, and Automations | Major | 1 h 54 min |
| Feb 22, 2023, 06:42 UTC | SmartThings scenes not visible in Alexa and Google Home apps | No impact | 25 min |
| Feb 16, 2023, 15:53 UTC | SmartThings Platform Degraded Feature - Linked Places - Asia Pacific Region | No impact | — |
| Feb 15, 2023, 00:14 UTC | Issues with Hubs, Device Control and Automation Execution Hubs, Devices, and Automations, Hubs, Devices, and Automations, Hubs, Devices, and Automations | Minor | 14 h 40 min |
| Feb 14, 2023, 23:56 UTC | Hub Driver release issues Hubs, Devices, and Automations, Hubs, Devices, and Automations, Hubs, Devices, and Automations | Minor | 14 h 58 min |
| Feb 7, 2023, 19:56 UTC | Issues with Device Control via Voice Integrations and SmartApp Execution Mobile App, Mobile App, Mobile App, Platform APIs, Platform APIs, Platform APIs | Minor | 3 h 22 min |
| Jan 19, 2023, 16:11 UTC | Issues with listing Automations Hubs, Devices, and Automations, Hubs, Devices, and Automations, Hubs, Devices, and Automations | Minor | 3 h 13 min |
| Jan 17, 2023, 19:27 UTC | Issues with Smart Locks SmartApp | Minor | 6 h 49 min |
| Dec 21, 2022, 08:25 UTC | Delay in command execution and decrease in event deliveries | Major | 1 min |
| Dec 7, 2022, 21:17 UTC | Device Control & Automations Degraded Hubs, Devices, and Automations | Major | 25 h 09 min |
| Dec 5, 2022, 20:21 UTC | Service disruption in North America Hubs, Devices, and Automations, Mobile App, Platform APIs | Major | 1 h 51 min |
| Nov 17, 2022, 03:35 UTC | SmartThings Platform Degraded Performance Hubs, Devices, and Automations, Mobile App, Platform APIs | Minor | 26 min |
| Nov 8, 2022, 07:31 UTC | Degraded performance in the Europe and Americas regions | No impact | 3 h 48 min |
49 incidents in our archive since December 22, 2021.
Other other services
FAQ
- Is SmartThings down right now?
- At our last check SmartThings's official status page reported: All Systems Operational. This page refreshes the status every few minutes.
- How often does SmartThings go down?
- SmartThings reported 0 incidents in the last 90 days (0 major or critical), with 0 minutes of major outage: 100% uptime.
- When was the last SmartThings outage?
- The latest reported incident started on Oct 20, 2025, 22:48 UTC: "SmartThings Platform Degraded Performance", resolved after 22 h 47 min.
Source: SmartThings official status page · RSS of SmartThings incidents · status badge for your site